Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Phillis | 1786 - | 2270 | |
Polly | 1784 - | 2272 | |
Polly | 1794 - | 2271 | |
Pompey | 1717-1720 - | 2273 | |
Pressley | 1768 - | 2274 | |
Priscilla | 1795 - | 2275 | |
Rachel | - | 2276 | |
Rachel | - | 2278 | |
Rachel | 1740 - | 2277 | |
Ralph | 1764 - | 2279 | |
Rita | - | 2280 | |
Robin | 1794 - | 2281 | |
Rose | 1788 - | 2282 | |
Sally | 1786 - | 2289 | |
Sally | 1791 - | 2284 | |
Sally | 1788 - | 2286 | |
Sally | 1790 - | 2288 | |
Sally | 1792 - | 2285 | |
Sally | - | 2283 | |
Sally | 1769 - | 2287 | |
Sam | 1792 - | 2291 | |
Sam | - | 2292 | |
Sam | 1793 - | 2290 | |
Sampson | 1767 - | 2293 | |
Samson | 1791 - | 2294 |
Displaying 176 - 200