- Jan 1845 - Birth - ; Richmond County, Virginia, USA
- 1896 - Death - ; Marshall, Richmond, Virginia
- 1900 - Residence - ; Colonial Beach town, Westmoreland, Virginia
- 1880 - Residence - ; Marshall, Richmond, Virginia, United States
- 1900 - Residence - ; Colonial Beach town, Westmoreland, Virginia
- 1880 - Residence - ; Marshall, Richmond, Virginia, United States
- 1900 - Residence - ; Colonial Beach town, Westmoreland, Virginia
- 1880 - Residence - ; Marshall, Richmond, Virginia, United States
- 1900 - Residence - ; Colonial Beach town, Westmoreland, Virginia
- 1880 - Residence - ; Marshall, Richmond, Virginia, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Jackson | |||
Birth | Abt 1820 | Virginia | |
Death | |||
Marriage | to Martha Jackson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Jackson | |||
Birth | Abt 1822 | Richmond County | |
Death | |||
Marriage | to Samuel Jackson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William H. Jackson | ||
Birth | Jan 1845 | Richmond County, Virginia, USA | |
Death | 1896 | Marshall, Richmond, Virginia | |
Marriage | 8 Feb 1867 | to Elmira E "Mirah" Newman-Jackson-Braxton at Richmond County, Virginia, USA |
PARENT (M) William H. Jackson | |||
Birth | Jan 1845 | Richmond County, Virginia, USA | |
Death | 1896 | Marshall, Richmond, Virginia | |
Marriage | 8 Feb 1867 | to Elmira E "Mirah" Newman-Jackson-Braxton at Richmond County, Virginia, USA | |
Father | Samuel Jackson | ||
Mother | Martha Jackson | ||
PARENT (F) Elmira E "Mirah" Newman-Jackson-Braxton | |||
Birth | 1848 | Richmond County, Virginia, USA | |
Death | Bef 1930 | Washington, Westmoreland, Virginia | |
Marriage | 23 Sep 1896 | to Thomas Braxton at Richmond County, Virginia, USA | |
Marriage | 8 Feb 1867 | to William H. Jackson at Richmond County, Virginia, USA | |
Father | John Newman Jr. | ||
Mother | Millicent Newton | ||
CHILDREN | |||
M | James Jackson | ||
Birth | Aug 1884 | Marshall, Richmond, Virginia | |
Death | |||
M | Robert E Jackson | ||
Birth | 1883 | Colonial Beach town, Westmoreland, Virginia | |
Death | Washington, Westmoreland, Virginia | ||
F | Elmira Jackson | ||
Birth | Abt 1911 | Virginia | |
Death | |||
F | Violet Jackson | ||
Birth | Abt 1908 | Virginia | |
Death | |||
F | Esta May Jackson | ||
Birth | Apr 1899 | Colonial Beach town, Westmoreland, Virginia | |
Death | |||
F | Martha Jackson | ||
Birth | Apr 1897 | Colonial Beach town, Westmoreland, Virginia | |
Death | |||
F | Mary Jackson | ||
Birth | Aug 1894 | Colonial Beach town, Westmoreland, Virginia | |
Death | |||
M | Frank Jackson | ||
Birth | Aug 1893 | Colonial Beach town, Westmoreland, Virginia | |
Death | |||
M | Amos Jackson | ||
Birth | Apr 1892 | Colonial Beach town, Westmoreland, Virginia | |
Death | |||
M | Elija Jackson | ||
Birth | Abt 1871 | Virginia | |
Death | |||
F | Harriett Jackson | ||
Birth | Abt 1868 | Virginia | |
Death | 3 Mar 1888 | Marshall Dist., Richmond, Virginia | |
M | John A. Jackson | ||
Birth | May 1871 | Marshall, Richmond, Virginia | |
Death |
[S-1377199709] | 1880 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
1 William H. Jackson b: Jan 1845 d: 1896
+ Elmira E "Mirah" Newman-Jackson-Braxton b: 1848 d: Bef 1930
2 James Jackson b: Aug 1884
2 Robert E Jackson b: 1883
2 Elmira Jackson b: Abt 1911
2 Violet Jackson b: Abt 1908
2 Esta May Jackson b: Apr 1899
2 Martha Jackson b: Apr 1897
2 Mary Jackson b: Aug 1894
2 Frank Jackson b: Aug 1893
2 Amos Jackson b: Apr 1892
2 Elija Jackson b: Abt 1871
2 Harriett Jackson b: Abt 1868 d: 3 Mar 1888
2 John A. Jackson b: May 1871