- 1 Jun 1882 - Birth - ; RICHMOND COUNTY, VIRGINIA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Servant ; Washington, Richmond, Virginia, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Servant ; Washington, Richmond, Virginia, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Farnham, Richmond, Virginia, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Farnham, Richmond, Virginia, USA
- 1917-1918 - Residence - ; Northumberland, Virginia
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Servant ; Washington, Richmond, Virginia, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Servant ; Washington, Richmond, Virginia, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Farnham, Richmond, Virginia, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Farnham, Richmond, Virginia, USA
- 1917-1918 - Residence - ; Northumberland, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) FREDERICK JOHNSON | |||
Birth | |||
Death | |||
Marriage | to MINNA JOHNSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) MINNA JOHNSON | |||
Birth | abt 1860 | Virginia | |
Death | |||
Marriage | to FREDERICK JOHNSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Warren Whitefield Johnson | ||
Birth | 1 Jun 1882 | RICHMOND COUNTY, VIRGINIA | |
Death | |||
Marriage | 28 DEC 1927 | to Belle Newton at Lottsburg, Northumberland, Virginia, United States |
PARENT (M) Warren Whitefield Johnson | |||
Birth | 1 Jun 1882 | RICHMOND COUNTY, VIRGINIA | |
Death | |||
Marriage | 28 DEC 1927 | to Belle Newton at Lottsburg, Northumberland, Virginia, United States | |
Father | FREDERICK JOHNSON | ||
Mother | MINNA JOHNSON | ||
PARENT (F) Belle Newton | |||
Birth | 12 Sep 1881 | Virginia | |
Death | 1956 | Washington City, District of Columbia, USA | |
Marriage | to Henry Newton | ||
Marriage | to Thomas Newton | ||
Marriage | 28 DEC 1927 | to Warren Whitefield Johnson at Lottsburg, Northumberland, Virginia, United States | |
Father | ? | ||
Mother | Julia Newton Loker | ||
CHILDREN | |||
F | Julia Newton | ||
Birth | abt 1912 | Virginia | |
Death | Washington, DC | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Daniel Johnson | ||
Birth | abt 1905 | Virginia | |
Death | |||
Private | |||
Birth | |||
Death |
[S-1359613647] | World War I Draft Registration Cards, 1917-1918 |
[S-1377180975] | 1930 United States Federal Census |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
[S-1377198731] | 1920 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
1 Warren Whitefield Johnson b: 1 Jun 1882
+ Belle Newton b: 12 Sep 1881 d: 1956
2 Julia Newton b: abt 1912
2 Daniel Johnson b: abt 1905