PARENT (M) Kocoum Powhatan |
| Birth | 1590 | Potomac River, Allegany, Maryland, United States |
Death | 21 Mar 1617 | Potomac River, Allegany, Maryland, United States |
Marriage | 1610 | to Matoaka Pocahontas Powhatan at Virginia, United States |
Marriage | 5 Apr 1614 | to Matoaka Pocahontas Powhatan at Jamestown, James, Virginia, United States |
Father | Don Running Stream Luis Weroance Ensenore Powhatan |
Mother | Scent Flower Mangopeesomon Powhatan |
PARENT (F) Matoaka Pocahontas Powhatan |
| Birth | 17 Sep 1595 | Smith S Plantation, Virginia, United States |
Death | 21 Mar 1617 | Gravesend, London, England |
Marriage | 1610 | to Kocoum Powhatan at Virginia, United States |
Marriage | 5 Apr 1614 | to Kocoum Powhatan at Jamestown, James, Virginia, United States |
Marriage | 5 Apr 1614 | to John Rolfe at Jamestown,,Virginia,USA |
Father | Wahonsonacock Powhatan |
Mother | Nonoma Winanuske |
CHILDREN |
F | Ka Okee Jane Powhatan |
| Birth | 1613 | Virginia, United States |
Death | 1660 | Littleton, James City, Virginia, United States |
Marriage | 11 Apr 1643 | to Thomas Theodore Pettus at Kent, Virginia, United States |
Marriage | | to Whipsewasson Wahanganoche |
M | Wahanganoche Patawomke Powhatan |
| Birth | 1620 | Potomac River, Allegany, Maryland, United States |
Death | 1 Apr 1664 | Murdered Old Rappahannock, Caroline, Virginia, United States |
F | Untouk |
| Birth | 1611 | Werowocomoco, Orapax, Virginia, United States |
Death | 1670 | Jamestown, James, Virginia, United States |