? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Tony Whitehead | ||
Birth | |||
Death | |||
Marriage | to Deborah Williams- Whitehead |
PARENT (M) Tony Whitehead | |||
Birth | |||
Death | |||
Marriage | to Deborah Williams- Whitehead | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Deborah Williams- Whitehead | |||
Birth | |||
Death | |||
Marriage | to Tony Whitehead | ||
Father | John Augusta Williams | ||
Mother | Rose Williams | ||
CHILDREN |