- October 16, 1858 - Birth - ; South Carolina
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Stokes Bridge, Darlington, South Carolina, USA
- 1880 - Residence - Marital Status: SingleRelation to Head of House: Self ; Alligator, Chesterfield, South Carolina, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Clyde, Darlington, South Carolina, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Stokes Bridge, Darlington, South Carolina, USA
- 1880 - Residence - Marital Status: SingleRelation to Head of House: Self ; Alligator, Chesterfield, South Carolina, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Clyde, Darlington, South Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel W P Mccaskill | ||
Birth | October 16, 1858 | South Carolina | |
Death | South Carolina, USA | ||
Marriage | 1892 | to Annie Jackson |
PARENT (M) Samuel W P Mccaskill | |||
Birth | October 16, 1858 | South Carolina | |
Death | South Carolina, USA | ||
Marriage | 1892 | to Annie Jackson | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Jackson | |||
Birth | Jun 1872 | South Carolina | |
Death | South Carolina, USA | ||
Marriage | 1892 | to Samuel W P Mccaskill | |
Father | Dennis Jackson | ||
Mother | Emma | ||
CHILDREN | |||
F | Emma Mccaskill | ||
Birth | May 1898 | South Carolina | |
Death | Washington, District of Columbia, District of Columbia | ||
Marriage | to David Jones | ||
M | Alvin Mccaskill | ||
Birth | 23 Apr 1897 | South Carolina | |
Death | Apr 1975 | Washington DC | |
M | Otto J. McCaskill | ||
Birth | Jul 1890 | South Carolina, USA | |
Death | September 1912 | Washington, District of Columbia, District of Columbia | |
M | Kirvey Mccaskill | ||
Birth | 17 Nov 1894 | South Carolina | |
Death | Apr 1965 | District of Columbia, USA | |
F | Rosa Lee Mccaskill | ||
Birth | abt 1904 | South Carolina | |
Death | Washington, District of Columbia, District of Columbia | ||
F | Lula May Mccaskill | ||
Birth | abt 1909 | South Carolina | |
Death | Washington, District of Columbia, District of Columbia | ||
M | Samuel McCaskill | ||
Birth | abt 1907 | South Carolina | |
Death | |||
Marriage | to Emma Mc Caskill | ||
Marriage | to Ennie Mccaskill | ||
Marriage | to Ennie McCaskill | ||
M | Malcum T Mccaskill | ||
Birth | abt 1892 | South Carolina | |
Death | |||
M | William H Mccaskill | ||
Birth | October 28, 1911 | South Carolina | |
Death |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
1 Samuel W P Mccaskill b: October 16, 1858
+ Annie Jackson b: Jun 1872
2 Emma Mccaskill b: May 1898
+ David Jones b: abt 1902
3 Carl Milton Jones b: 26 Sep 1929 d: 29 Dec 2000
+ Leatha Elizabeth Jones b: 10 Dec 1927 d: 9 Mar 1997
2 Alvin Mccaskill b: 23 Apr 1897 d: Apr 1975
2 Otto J. McCaskill b: Jul 1890 d: September 1912
2 Kirvey Mccaskill b: 17 Nov 1894 d: Apr 1965
2 Rosa Lee Mccaskill b: abt 1904
2 Lula May Mccaskill b: abt 1909
2 Samuel McCaskill b: abt 1907
+ Emma Mc Caskill b: abt 1908
+ Ennie Mccaskill b: abt 1909
+ Ennie McCaskill b: abt 1906
2 Malcum T Mccaskill b: abt 1892
2 William H Mccaskill b: October 28, 1911