- 8 Aug 1874 - Birth - ; VA, USA
- 1 Nov 1946 - Death - ; MD, USA
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1900 - Residence - ; Baltimore city, Baltimore, Maryland
- 1930 - Residence - ; Baltimore, Baltimore (Independent City), Maryland
- 1910 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1920 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1930 - Residence - ; Baltimore, Baltimore (Independent City), Maryland
- 1910 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1900 - Residence - ; Baltimore City, Baltimore, Maryland
- 1920 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1900 - Residence - ; Baltimore city, Baltimore, Maryland
- 1930 - Residence - ; Baltimore, Baltimore (Independent City), Maryland
- 1910 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1920 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1930 - Residence - ; Baltimore, Baltimore (Independent City), Maryland
- 1910 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
- 1900 - Residence - ; Baltimore City, Baltimore, Maryland
- 1920 - Residence - ; Baltimore Ward 16, Baltimore (Independent City), Maryland
PARENT (M) John W. Thompson | |||
Birth | 1833 | Richmond, VA | |
Death | |||
Marriage | 01 Jan 1868 | to Elizabeth Betsey Carter at Richmond, Virginia | |
Marriage | 1 Jan 1868 | to Elizabeth Betsey Carter at Richmond County, Virginia, USA | |
Father | Moses Thompson | ||
Mother | Peggy Thompson | ||
PARENT (F) Elizabeth Betsey Carter | |||
Birth | 1844 | Richmond County, Virginia, USA | |
Death | 20 Nov 1881 | Washington Dist., Richmond, Virginia | |
Marriage | 01 Jan 1868 | to John W. Thompson at Richmond, Virginia | |
Marriage | 1 Jan 1868 | to John W. Thompson at Richmond County, Virginia, USA | |
Father | Edward Carter | ||
Mother | Lucinda "Betsy" Lamkin | ||
CHILDREN | |||
F | Cora Thompson | ||
Birth | abt 1876 | Virginia | |
Death | |||
F | Laura Thompson | ||
Birth | abt 1874 | Virginia | |
Death | |||
F | Rosetta Thompson | ||
Birth | abt 1871 | Virginia | |
Death | |||
F | Lucinda Thompson | ||
Birth | abt 1867 | Virginia | |
Death | |||
M | Edward Thompson | ||
Birth | abt 1865 | Virginia | |
Death | |||
M | John Thompson | ||
Birth | abt 1868 | Virginia | |
Death | |||
F | Sallie Emma Thompson | ||
Birth | 8 Aug 1874 | VA, USA | |
Death | 1 Nov 1946 | MD, USA | |
Marriage | 7 Apr 1897 | to William Walter Newman | |
F | Alice Thompson | ||
Birth | abt 1879 | Virginia | |
Death |
PARENT (M) William Walter Newman | |||
Birth | Abt Jan 1868 | VA, USA | |
Death | 12 Feb 1920 | MD, USA | |
Marriage | 7 Apr 1897 | to Sallie Emma Thompson | |
Father | Thomas Henry Newman | ||
Mother | Winnie Anne Taylor | ||
PARENT (F) Sallie Emma Thompson | |||
Birth | 8 Aug 1874 | VA, USA | |
Death | 1 Nov 1946 | MD, USA | |
Marriage | 7 Apr 1897 | to William Walter Newman | |
Father | John W. Thompson | ||
Mother | Elizabeth Betsey Carter | ||
CHILDREN | |||
F | Alverta Newman | ||
Birth | Abt 1907 | Maryland | |
Death | |||
M | William Newman | ||
Birth | Abt 1905 | Maryland | |
Death | |||
F | Louise Newman | ||
Birth | 28 Apr 1900 | Maryland | |
Death | |||
Marriage | to ? | ||
F | Mary Edith Newman | ||
Birth | Abt Jan 1899 | Virginia | |
Death | |||
F | Cora Blanche Newman | ||
Birth | 26 Apr 1903 | Maryland | |
Death | 11 Jun 1989 | Baltimore, Baltimore City, Maryland, United States of America | |
Marriage | to Waverly Powell | ||
F | Elinore Newman | ||
Birth | Abt 1909 | Maryland | |
Death | |||
Marriage | to Benjamin Tunstall | ||
Private | |||
Birth | |||
Death | |||
F | Catherine Thompson Newman | ||
Birth | 30 Oct 1916 | MD, USA | |
Death | 11 Feb 1966 | Washington, District of Columbia, District of Columbia, United States of America | |
Marriage | to Randolph McClure Beverly |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199712] | 1930 United States Federal Census |
[S-1377199708] | Source |
[S-1377198731] | 1920 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180975] | 1930 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
1 Sallie Emma Thompson b: 8 Aug 1874 d: 1 Nov 1946
+ William Walter Newman b: Abt Jan 1868 d: 12 Feb 1920
2 Alverta Newman b: Abt 1907
2 William Newman b: Abt 1905
2 Louise Newman b: 28 Apr 1900
+ ?
3 Charles Jerome Owens b: 7 Oct 1923 d: 10 Mar 2003
+ ?
2 Mary Edith Newman b: Abt Jan 1899
2 Cora Blanche Newman b: 26 Apr 1903 d: 11 Jun 1989
+ Waverly Powell b: Abt 1906
3 Constance Alverta Louise Powell b: 1 Dec 1929 d: 2 Mar 1998
+ Private
4 Nathaniel Hawthorne Byrd Jr b: 20 Oct 1950 d: 26 March 2012
3 Ellen Naomi Powell b: abt 1928 d: Abt 1929
2 Elinore Newman b: Abt 1909
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
2 Catherine Thompson Newman b: 30 Oct 1916 d: 11 Feb 1966