- abt 1863 - Birth - ; Ohio
- 1880 - Residence - ; Franklin, Monroe, Ohio, United States
- 1880 - Residence - ; Franklin, Monroe, Ohio, United States
? | ||||||
? | ||||||
PARENT (M) Harvey Curtis | |||
Birth | abt 1815 | Virginia | |
Death | |||
Marriage | to Edmonia Burke Curtis | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edmonia Burke Curtis | |||
Birth | abt 1840 | Virginia | |
Death | |||
Marriage | to Harvey Curtis | ||
Father | Joseph Burke | ||
Mother | Hannah Gaskins | ||
CHILDREN | |||
M | Harvey Curtis | ||
Birth | abt 1880 | Ohio | |
Death | |||
F | Judy Curtis | ||
Birth | abt 1877 | Ohio | |
Death | |||
M | Clarence Curtis | ||
Birth | abt 1875 | Ohio | |
Death | |||
F | Columbia Curtis | ||
Birth | abt 1867 | Ohio | |
Death | |||
M | Ross Curtis | ||
Birth | abt 1863 | Ohio | |
Death | |||
F | Rosetta Curtis | ||
Birth | abt 1862 | Ohio | |
Death | |||
M | Hamilton Curtis | ||
Birth | abt 1858 | Ohio | |
Death |
[S-1377180420] | 1880 United States Federal Census |