- 1864 - Birth - ; Virginia
- Death - Y
- 1920 - Residence - ; Washington, Richmond, Virginia
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Washington, Richmond, Virginia
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Washington, Richmond, Virginia
- 1910 - Residence - ; Washington, Richmond, Virginia
- 1920 - Residence - ; Washington, Richmond, Virginia
- 1910 - Residence - ; Washington, Richmond, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rosie Ann Reed | ||
Birth | 1864 | Virginia | |
Death | |||
Marriage | to William Nelson Reed |
PARENT (M) William Nelson Reed | |||
Birth | 1861 | Virginia | |
Death | |||
Marriage | to Rosie Ann Reed | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosie Ann Reed | |||
Birth | 1864 | Virginia | |
Death | |||
Marriage | to William Nelson Reed | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hattie Lee Reed Newton | ||
Birth | 1 Jun 1895 | Virginia, United States | |
Death | 11 Mar 1981 | Richmond County, Virginia, USA | |
Marriage | 1907 | to Walter Coleman Newton | |
F | Lyda Reed | ||
Birth | 1899 | Virginia | |
Death | |||
F | Willie A Reed | ||
Birth | 1907 | Virginia | |
Death | |||
F | Pearl Reed | ||
Birth | 1904 | Virginia | |
Death |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199718] | 1920 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
1 Rosie Ann Reed b: 1864
+ William Nelson Reed b: 1861
2 Hattie Lee Reed Newton b: 1 Jun 1895 d: 11 Mar 1981
+ Walter Coleman Newton b: 16 May 1890 d: Mar 1965
3 Pete Newton b: 1920 d: 1956
3 Charles Vernon Newton b: 30 May 1937 d: Mar 1965
3 Eugene Garfield Newton b: 18 Aug 1928 d: 18 May 2001
+ Gladys Odell Newton b: 26 Jul 1932 d: 25 Mar 2006
3 Mary Louise Newton Miles b: 13 Feb 1915 d: 9 Dec 2005
3 Edward Newton b: 5 Dec 1924 d: 7 Oct 1978
3 Ann Seymour Newton Dunaway b: 4 Jul 1913 d: 20 Jan 1996
+ George Richard Dunaway b: 29 Jun 1908 d: Oct 1968
4 Catherine Annette Dunaway-LeVere b: 29 Jun 1935 d: 28 Jun 1995
+ Allen Columbus LeVere b: 13 Mar 1925 d: 2 Aug 1997
5 Cherie Annette LeVere b: 23 Jun 1970 d: 9 Nov 2005
4 Alvin Burton Dunaway b: 27 Jan 1934 d: 12 Jun 2005
4 George C. Dunaway b: 27 Jun 1932 d: 26 May 1996
3 Howard Augustus Newton b: 12 May 1926 d: 5 Sep 1999
3 Walter N Newton b: Abt 1919 d: 1957
2 Lyda Reed b: 1899
2 Willie A Reed b: 1907
2 Pearl Reed b: 1904