- abt 1890 - Birth - ; South Carolina
- 1917-1918 - Residence - ; Charleston, Charleston, South Carolina
- 1900 - Residence - Age: 10Marital Status: Single; Relation to Head of House: Son ; Township 7, Fairfield, South Carolina
- 1 Apr 1940 - Residence - ; Fairfield, South Carolina, United States
- 1910 - Residence - ; Township 9, Fairfield, South Carolina
- 1930 - Residence - ; Township 9, Fairfield, South Carolina
- 1920 - Residence - ; Township 9, Fairfield, South Carolina
- 1 Apr 1940 - Residence - ; Fairfield, South Carolina, United States
- 1917-1918 - Residence - ; Charleston, Charleston, South Carolina
- 1900 - Residence - Age: 10Marital Status: Single; Relation to Head of House: Son ; Township 7, Fairfield, South Carolina
- 1 Apr 1940 - Residence - ; Fairfield, South Carolina, United States
- 1910 - Residence - ; Township 9, Fairfield, South Carolina
- 1930 - Residence - ; Township 9, Fairfield, South Carolina
- 1920 - Residence - ; Township 9, Fairfield, South Carolina
- 1 Apr 1940 - Residence - ; Fairfield, South Carolina, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Audrey Brown | |||
Birth | Aug 1850 | South Carolina | |
Death | |||
Marriage | 1867 | to Margaret Brown | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Brown | |||
Birth | Jul 1852 | South Carolina | |
Death | |||
Marriage | 1867 | to Audrey Brown | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Halcott Brown | ||
Birth | Aug 1892 | South Carolina | |
Death | |||
F | Sarah J Brown | ||
Birth | May 1886 | South Carolina | |
Death | |||
M | Richard Brown | ||
Birth | abt 1890 | South Carolina | |
Death | |||
Marriage | to Belle Hutchenson |
PARENT (M) Richard Brown | |||
Birth | abt 1890 | South Carolina | |
Death | |||
Marriage | to Belle Hutchenson | ||
Father | Audrey Brown | ||
Mother | Margaret Brown | ||
PARENT (F) Belle Hutchenson | |||
Birth | abt 1893 | South Carolina | |
Death | |||
Marriage | to Richard Brown | ||
Father | Levi Hutchinson | ||
Mother | Rose Hutchenson | ||
CHILDREN | |||
M | Ulysse Brown | ||
Birth | 4 Oct 1910 | South Carolina | |
Death | |||
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Pensacola Brown | ||
Birth | 4 Jun 1911 | South Carolina | |
Death | 17 Nov 1995 | Baltimore, Baltimore City, Maryland, United States of America | |
Marriage | to Jack Byrd | ||
Private | |||
Birth | |||
Death |
[S-1320730055] | 1940 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-1377180975] | 1930 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
1 Richard Brown b: abt 1890
+ Belle Hutchenson b: abt 1893
2 Ulysse Brown b: 4 Oct 1910
+ Private
2 Pensacola Brown b: 4 Jun 1911 d: 17 Nov 1995
+ Jack Byrd b: 21 Oct 1912 d: Apr 1974