- 1808 - Birth - ; Lunenburg Parish, Richmond, Virginia, United States
- 1870 - Death - ; RICHMOND COUNTY, VIRGINIA
- 20 Nov 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1860 - Residence - ; Richmond, Virginia, United States
- 20 Nov 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1860 - Residence - ; Richmond, Virginia, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Polly Glascoe | ||
Birth | 1808 | Lunenburg Parish, Richmond, Virginia, United States | |
Death | 1870 | RICHMOND COUNTY, VIRGINIA | |
Marriage | to Isaac Newton Jr. |
PARENT (M) Isaac Newton Jr. | |||
Birth | 1808 | King George County, Virginia, USA | |
Death | AFTER 1870 | Richmond County, Virginia, USA | |
Marriage | to Polly Glascoe | ||
Father | Isaac Allen Newton | ||
Mother | JUDITH LIVERPOOL | ||
PARENT (F) Polly Glascoe | |||
Birth | 1808 | Lunenburg Parish, Richmond, Virginia, United States | |
Death | 1870 | RICHMOND COUNTY, VIRGINIA | |
Marriage | to Isaac Newton Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Newton | ||
Birth | 1843 | Virginia, United States | |
Death | 26 Nov 1891 | Washinghton Dist., Richmond, Virginia | |
Marriage | to Eliza Liza Jane Thompson Newton | ||
F | Milly Newton | ||
Birth | 1844 | Virginia | |
Death | RICHMOND COUNTY, VIRGINA | ||
Marriage | 6 Mar 1888 | to Peter Jenkins | |
M | John Newton | ||
Birth | 1838 | RICHMOND COUNTY, VIRGINA | |
Death | |||
F | Lucinda Newton | ||
Birth | 1840 | Richmond, Virginia, United States | |
Death | Richmond, Virginia, United States | ||
Marriage | to Stephen W. Thompson-Blue | ||
M | Mary Newton | ||
Birth | Jan 1832 | Richmond, Virginia, United States | |
Death | 16 Dec 1913 | Richmond, Virginia, United States | |
Marriage | to Wm. Beverton | ||
F | Maria Newton | ||
Birth | 1846 | Richmond, Virginia, United States | |
Death | 16 Dec 1913 | Richmond, Virginia, United States | |
F | Betsey Newton | ||
Birth | 1836 | Richmond County, Virginia, USA | |
Death | RICHMOND COUNTY, VIRGINA | ||
F | Julia Newton Loker | ||
Birth | 1853 | Virginia, United States | |
Death | 4 Jul 1916 | RICHMOND COUNTY, VIRGINIA | |
Marriage | 9 Jun 1878 | to Edward Loker at Richmond County, Virginia, USA | |
Marriage | to ? | ||
F | Sarah J Newton Sydnor | ||
Birth | 1847 | Richmond, VA | |
Death | |||
Marriage | 27 May 1866 | to Henry Sydnor at Richmond County, Virginia, USA | |
F | Willie Ann Newton | ||
Birth | May 1852 | Richmond, Virginia, United States | |
Death | |||
Marriage | 21 Dec 1881 | to Atwell Palmer at Richmond County, Virginia, USA |
[S-1377199704] | 1860 United States Federal Census |
[S-1377199714] | 1850 United States Federal Census |
[S-1375235299] | 1850 United States Federal Census |
[S-1377171729] | 1860 United States Federal Census |
[S-1375232433] | 1870 United States Federal Census |
[S-1321691761] | Selected U.S. Federal Census Non-Population Schedules, 1850-1880 |
1 Polly Glascoe b: 1808 d: 1870
+ Isaac Newton Jr. b: 1808 d: AFTER 1870
2 Peter Newton b: 1843 d: 26 Nov 1891
+ Eliza Liza Jane Thompson Newton b: Oct 1849
3 Frederick Frederic Newton b: May 1868
+ Mary Jane Newman Newton b: Dec 1864 d: 28 Oct 1923
4 Walter Coleman Newton b: 16 May 1890 d: Mar 1965
+ Hattie Lee Reed Newton b: 1 Jun 1895 d: 11 Mar 1981
5 Pete Newton b: 1920 d: 1956
5 Charles Vernon Newton b: 30 May 1937 d: Mar 1965
5 Eugene Garfield Newton b: 18 Aug 1928 d: 18 May 2001
+ Gladys Odell Newton b: 26 Jul 1932 d: 25 Mar 2006
5 Mary Louise Newton Miles b: 13 Feb 1915 d: 9 Dec 2005
5 Edward Newton b: 5 Dec 1924 d: 7 Oct 1978
5 Ann Seymour Newton Dunaway b: 4 Jul 1913 d: 20 Jan 1996
+ George Richard Dunaway b: 29 Jun 1908 d: Oct 1968
6 Catherine Annette Dunaway-LeVere b: 29 Jun 1935 d: 28 Jun 1995
+ Allen Columbus LeVere b: 13 Mar 1925 d: 2 Aug 1997
7 Cherie Annette LeVere b: 23 Jun 1970 d: 9 Nov 2005
6 Alvin Burton Dunaway b: 27 Jan 1934 d: 12 Jun 2005
6 George C. Dunaway b: 27 Jun 1932 d: 26 May 1996
5 Howard Augustus Newton b: 12 May 1926 d: 5 Sep 1999
5 Walter N Newton b: Abt 1919 d: 1957
3 Martha Newton b: Abt 1880
3 James Newton b: Abt 1878
3 William Newton b: Abt 1873
3 Peter Newton b: Abt 1871
3 John Newton b: Abt 1866
3 Harriat Newton b: Abt 1864
3 Kate Catie Newton Gaskins b: Apr 1886
+ Henry John Gaskins b: 1874
4 Lissie C Gaskin b: 1903
4 Eliza A Gaskins b: Abt 1912
4 Nellie M Gaskins b: Abt 1911
4 Henry R Gaskins b: Abt 1909
4 Wilson G Gaskins b: Abt 1907
4 Leslie C Gaskins b: Abt 1905
4 Archie V Gaskins b: Abt 1903
3 Oscar George Newton b: 15 Nov 1885 d: 27 Feb 1960
+ Helen Viola Page-Newton b: 1890 d: 1981
4 Vernon Newton b: 27 July 1920 d: August 1970
4 Lloyd Geoffrey Newton b: 27 Apr 1923 d: 20 Mar 2003
4 Ellsworth Newton b: 27 Aug 1903 d: 7 Jan 2007
4 Catherine Newton b: 1911 d: 1993
4 Adolph Newton b: 27 February 1926 d: 12 July 1997
3 Austin Newton b: Feb 1883
3 Eugene Newton b: 7 Oct 1877
+ Georgeanna Veney-Newton b: 1884
2 Milly Newton b: 1844
+ Peter Jenkins b: 1837-1844
2 John Newton b: 1838
2 Lucinda Newton b: 1840
+ Stephen W. Thompson-Blue b: 1838 d: 1924
3 Robert Blue b: 5 Jul 1881 d: 1881
3 Stephen Blue b: 1870
3 Moses Blue b: 1868
3 Lavicia Virginia Blue b: 1865 d: 1950
2 Mary Newton b: Jan 1832 d: 16 Dec 1913
+ Wm. Beverton b: abt 1825
3 Earnest Beverton b: abt 1873
3 Wm. J. Beverton b: abt 1865
2 Maria Newton b: 1846 d: 16 Dec 1913
2 Betsey Newton b: 1836
2 Julia Newton Loker b: 1853 d: 4 Jul 1916
+ Edward Loker b: 1840
3 Thomas William Newton b: 1 Dec 1880
+ ?
3 James Newton b: 1871
3 Broddas Newton b: 17 Jul 1893 d: Mar 1980
3 John Newton b: 1873
3 Belle Newton b: 12 Sep 1881 d: 1956
4 Daniel Newton b: abt 1905
+ Winnie Victoria Brown b: 1903
4 Louise Ethel Newton-Holden b: 1 Sep 1908 d: Jan 1994
+ Warren Whitefield Johnson b: 1 Jun 1882
4 Julia Newton b: abt 1912
4 Daniel Johnson b: abt 1905
2 Sarah J Newton Sydnor b: 1847
+ Henry Sydnor b: 1841
2 Willie Ann Newton b: May 1852
+ Atwell Palmer b: 1831