- 1843 - Birth - ; Virginia, United States
- 26 Nov 1891 - Death - Y ; Washinghton Dist., Richmond, Virginia
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1860 - Residence - ; Richmond, Virginia, United States
- 1850 - Residence - ; Lunenburg Parish, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
? | ||||||
? | ||||||
PARENT (M) Isaac Newton Jr. | |||
Birth | 1808 | King George County, Virginia, USA | |
Death | AFTER 1870 | Richmond County, Virginia, USA | |
Marriage | to Polly Glascoe | ||
Father | Isaac Allen Newton | ||
Mother | JUDITH LIVERPOOL | ||
PARENT (F) Polly Glascoe | |||
Birth | 1808 | Lunenburg Parish, Richmond, Virginia, United States | |
Death | 1870 | RICHMOND COUNTY, VIRGINIA | |
Marriage | to Isaac Newton Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Newton | ||
Birth | 1843 | Virginia, United States | |
Death | 26 Nov 1891 | Washinghton Dist., Richmond, Virginia | |
Marriage | to Eliza Liza Jane Thompson Newton | ||
F | Milly Newton | ||
Birth | 1844 | Virginia | |
Death | RICHMOND COUNTY, VIRGINA | ||
Marriage | 6 Mar 1888 | to Peter Jenkins | |
M | John Newton | ||
Birth | 1838 | RICHMOND COUNTY, VIRGINA | |
Death | |||
F | Lucinda Newton | ||
Birth | 1840 | Richmond, Virginia, United States | |
Death | Richmond, Virginia, United States | ||
Marriage | to Stephen W. Thompson-Blue | ||
M | Mary Newton | ||
Birth | Jan 1832 | Richmond, Virginia, United States | |
Death | 16 Dec 1913 | Richmond, Virginia, United States | |
Marriage | to Wm. Beverton | ||
F | Maria Newton | ||
Birth | 1846 | Richmond, Virginia, United States | |
Death | 16 Dec 1913 | Richmond, Virginia, United States | |
F | Betsey Newton | ||
Birth | 1836 | Richmond County, Virginia, USA | |
Death | RICHMOND COUNTY, VIRGINA | ||
F | Julia Newton Loker | ||
Birth | 1853 | Virginia, United States | |
Death | 4 Jul 1916 | RICHMOND COUNTY, VIRGINIA | |
Marriage | 9 Jun 1878 | to Edward Loker at Richmond County, Virginia, USA | |
Marriage | to ? | ||
F | Sarah J Newton Sydnor | ||
Birth | 1847 | Richmond, VA | |
Death | |||
Marriage | 27 May 1866 | to Henry Sydnor at Richmond County, Virginia, USA | |
F | Willie Ann Newton | ||
Birth | May 1852 | Richmond, Virginia, United States | |
Death | |||
Marriage | 21 Dec 1881 | to Atwell Palmer at Richmond County, Virginia, USA |
PARENT (M) Peter Newton | |||
Birth | 1843 | Virginia, United States | |
Death | 26 Nov 1891 | Washinghton Dist., Richmond, Virginia | |
Marriage | to Eliza Liza Jane Thompson Newton | ||
Father | Isaac Newton Jr. | ||
Mother | Polly Glascoe | ||
PARENT (F) Eliza Liza Jane Thompson Newton | |||
Birth | Oct 1849 | Virginia, United States | |
Death | |||
Marriage | to Peter Newton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frederick Frederic Newton | ||
Birth | May 1868 | Richmond County, Virginia, USA | |
Death | |||
Marriage | to Mary Jane Newman Newton | ||
F | Martha Newton | ||
Birth | Abt 1880 | Virginia | |
Death | |||
M | James Newton | ||
Birth | Abt 1878 | Virginia | |
Death | |||
M | William Newton | ||
Birth | Abt 1873 | Virginia | |
Death | |||
M | Peter Newton | ||
Birth | Abt 1871 | Virginia | |
Death | |||
M | John Newton | ||
Birth | Abt 1866 | Virginia | |
Death | |||
F | Harriat Newton | ||
Birth | Abt 1864 | Virginia | |
Death | |||
F | Kate Catie Newton Gaskins | ||
Birth | Apr 1886 | Virginia | |
Death | |||
Marriage | 6 Mar 1901 | to Henry John Gaskins at Richmond County, Virginia, USA | |
M | Oscar George Newton | ||
Birth | 15 Nov 1885 | Richmond County, Virginia, USA | |
Death | 27 Feb 1960 | ||
Marriage | to Helen Viola Page-Newton | ||
M | Austin Newton | ||
Birth | Feb 1883 | Virginia | |
Death | |||
M | Eugene Newton | ||
Birth | 7 Oct 1877 | Va | |
Death | |||
Marriage | Dec. 22, 1901 | to Georgeanna Veney-Newton |
[S-1377199709] | 1880 United States Federal Census |
[S-1377199715] | 1870 United States Federal Census |
[S-1377199714] | 1850 United States Federal Census |
[S-1377199704] | 1860 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1375232433] | 1870 United States Federal Census |
[S-1375235299] | 1850 United States Federal Census |
[S-1377171729] | 1860 United States Federal Census |
1 Peter Newton b: 1843 d: 26 Nov 1891
+ Eliza Liza Jane Thompson Newton b: Oct 1849
2 Frederick Frederic Newton b: May 1868
+ Mary Jane Newman Newton b: Dec 1864 d: 28 Oct 1923
3 Walter Coleman Newton b: 16 May 1890 d: Mar 1965
+ Hattie Lee Reed Newton b: 1 Jun 1895 d: 11 Mar 1981
4 Pete Newton b: 1920 d: 1956
4 Charles Vernon Newton b: 30 May 1937 d: Mar 1965
4 Eugene Garfield Newton b: 18 Aug 1928 d: 18 May 2001
+ Gladys Odell Newton b: 26 Jul 1932 d: 25 Mar 2006
4 Mary Louise Newton Miles b: 13 Feb 1915 d: 9 Dec 2005
4 Edward Newton b: 5 Dec 1924 d: 7 Oct 1978
4 Ann Seymour Newton Dunaway b: 4 Jul 1913 d: 20 Jan 1996
+ George Richard Dunaway b: 29 Jun 1908 d: Oct 1968
5 Catherine Annette Dunaway-LeVere b: 29 Jun 1935 d: 28 Jun 1995
+ Allen Columbus LeVere b: 13 Mar 1925 d: 2 Aug 1997
6 Cherie Annette LeVere b: 23 Jun 1970 d: 9 Nov 2005
5 Alvin Burton Dunaway b: 27 Jan 1934 d: 12 Jun 2005
5 George C. Dunaway b: 27 Jun 1932 d: 26 May 1996
4 Howard Augustus Newton b: 12 May 1926 d: 5 Sep 1999
4 Walter N Newton b: Abt 1919 d: 1957
2 Martha Newton b: Abt 1880
2 James Newton b: Abt 1878
2 William Newton b: Abt 1873
2 Peter Newton b: Abt 1871
2 John Newton b: Abt 1866
2 Harriat Newton b: Abt 1864
2 Kate Catie Newton Gaskins b: Apr 1886
+ Henry John Gaskins b: 1874
3 Lissie C Gaskin b: 1903
3 Eliza A Gaskins b: Abt 1912
3 Nellie M Gaskins b: Abt 1911
3 Henry R Gaskins b: Abt 1909
3 Wilson G Gaskins b: Abt 1907
3 Leslie C Gaskins b: Abt 1905
3 Archie V Gaskins b: Abt 1903
2 Oscar George Newton b: 15 Nov 1885 d: 27 Feb 1960
+ Helen Viola Page-Newton b: 1890 d: 1981
3 Vernon Newton b: 27 July 1920 d: August 1970
3 Lloyd Geoffrey Newton b: 27 Apr 1923 d: 20 Mar 2003
3 Ellsworth Newton b: 27 Aug 1903 d: 7 Jan 2007
3 Catherine Newton b: 1911 d: 1993
3 Adolph Newton b: 27 February 1926 d: 12 July 1997
2 Austin Newton b: Feb 1883
2 Eugene Newton b: 7 Oct 1877
+ Georgeanna Veney-Newton b: 1884