- 1837-1844 - Birth - ; Richmond County, Virginia, USA
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Jenkins | ||
Birth | 1837-1844 | Richmond County, Virginia, USA | |
Death | |||
Marriage | 6 Mar 1888 | to Milly Newton |
PARENT (M) Peter Jenkins | |||
Birth | 1837-1844 | Richmond County, Virginia, USA | |
Death | |||
Marriage | 6 Mar 1888 | to Milly Newton | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Milly Newton | |||
Birth | 1844 | Virginia | |
Death | RICHMOND COUNTY, VIRGINA | ||
Marriage | 6 Mar 1888 | to Peter Jenkins | |
Father | Isaac Newton Jr. | ||
Mother | Polly Glascoe | ||
CHILDREN |
1 Peter Jenkins b: 1837-1844
+ Milly Newton b: 1844