? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Jenkin | ||
Birth | |||
Death | |||
Marriage | to Haynie Thompson Jenkin |
PARENT (M) Peter Jenkin | |||
Birth | |||
Death | |||
Marriage | to Haynie Thompson Jenkin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Haynie Thompson Jenkin | |||
Birth | Abt 1820 | Virginia | |
Death | 1 mar 1887 | Westmoreland County, Virginia, USA | |
Marriage | to Peter Jenkin | ||
Father | Daniel Thompson | ||
Mother | Priscilla "Prissa" Thompson | ||
CHILDREN |
+ Haynie Thompson Jenkin b: Abt 1820 d: 1 mar 1887