- Death - Y
? | ||||||
? | ||||||
? | ||||||
Peg - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Peg | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harry Henry | ||
Birth | 1781 | ||
Death | |||
M | Aron Henry | ||
Birth | 1776 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
Peg - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Peg | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harry Henry | ||
Birth | 1781 | ||
Death | |||
M | Aron Henry | ||
Birth | 1776 | ||
Death |