SEX: SOUR @@S-1876183500@@
PAGE Year: 1920; Census Place: Blendon, Nottoway, Virginia; Roll: T625_1898; Page: 8A; Enumeration District: 65; Image: .
NOTE http://trees.ancestry.com/rd?f=sse&db=1920usfedcen&h=55550262&ti=0&indiv=try&gss=pt
NOTE
DATA
TEXT Name: Patrick Tuggle Birth: abt 1857 in Virginia Death:
_APID 1,6061::55550262
PAGE Year: 1920; Census Place: Blendon, Nottoway, Virginia; Roll: T625_1898; Page: 8A; Enumeration District: 65; Image: .
NOTE http://trees.ancestry.com/rd?f=sse&db=1920usfedcen&h=55550262&ti=0&indiv=try&gss=pt
NOTE
DATA
TEXT Name: Patrick Tuggle Birth: abt 1857 in Virginia Death:
_APID 1,6061::55550262
- Oct 1850 - Birth - ; Virginia
- Death - Y
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1920 - Residence - ; Blendon, Nottoway, Virginia
- 1900 - Residence - ; Blendon District (south part), Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
- 1900 - Residence - ; Blendon District (South Part), Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1920 - Residence - ; Blendon, Nottoway, Virginia
- 1900 - Residence - ; Blendon District (south part), Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
- 1900 - Residence - ; Blendon District (South Part), Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
- 1910 - Residence - ; Blendon, Nottoway, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Asa Tuggle | |||
Birth | Abt 1824 | Virginia | |
Death | |||
Marriage | to Elizabeth Tuggle | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Tuggle | |||
Birth | |||
Death | |||
Marriage | to Asa Tuggle | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick Tuggle | ||
Birth | Oct 1850 | Virginia | |
Death | |||
Marriage | 1880 | to Nancy "Nannie" Holmes Tuggle | |
Marriage | 22 Dec 1892 | to Nancy "Nannie" Holmes Tuggle at Nottoway, Virginia | |
Marriage | 05 Oct 1881 | to Henrietta Epes at Nottoway, Virginia | |
F | Nellie Tuggle Cralle | ||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? |
PARENT (M) Patrick Tuggle | |||
Birth | Oct 1850 | Virginia | |
Death | |||
Marriage | 1880 | to Nancy "Nannie" Holmes Tuggle | |
Marriage | 22 Dec 1892 | to Nancy "Nannie" Holmes Tuggle at Nottoway, Virginia | |
Marriage | 05 Oct 1881 | to Henrietta Epes at Nottoway, Virginia | |
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
PARENT (F) Nancy "Nannie" Holmes Tuggle | |||
Birth | Nov 1859 | Virginia | |
Death | |||
Marriage | 1880 | to Patrick Tuggle | |
Marriage | 22 Dec 1892 | to Patrick Tuggle at Nottoway, Virginia | |
Marriage | 02 May 1878 | to Aaron Tuggle at Nottoway, Virginia | |
Marriage | 2 May 1878 | to Aaron Tuggle at Nottoway, VA | |
Father | Roderick Holmes | ||
Mother | Phillis "Fanny" Holmes | ||
CHILDREN | |||
F | Pattie Lou Tuggle | ||
Birth | 1876 | Nottoway Co., VA. | |
Death | |||
Marriage | 9 Oct 1912 | to William Gray at Nottoway, Virginia | |
Marriage | 24 Dec 1902 | to William Hill at Nottoway, Nottoway Co., Virginia | |
M | Lewis Tuggle | ||
Birth | Oct 1884 | Virginia | |
Death | |||
M | Kragier Tuggle | ||
Birth | Sep 1881 | Virginia | |
Death | |||
M | Tom Tuggle | ||
Birth | Jul 1880 | Virginia | |
Death |
PARENT (M) Patrick Tuggle | |||
Birth | Oct 1850 | Virginia | |
Death | |||
Marriage | 1880 | to Nancy "Nannie" Holmes Tuggle | |
Marriage | 22 Dec 1892 | to Nancy "Nannie" Holmes Tuggle at Nottoway, Virginia | |
Marriage | 05 Oct 1881 | to Henrietta Epes at Nottoway, Virginia | |
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
PARENT (F) Nancy "Nannie" Holmes Tuggle | |||
Birth | Nov 1859 | Virginia | |
Death | |||
Marriage | 1880 | to Patrick Tuggle | |
Marriage | 22 Dec 1892 | to Patrick Tuggle at Nottoway, Virginia | |
Marriage | 02 May 1878 | to Aaron Tuggle at Nottoway, Virginia | |
Marriage | 2 May 1878 | to Aaron Tuggle at Nottoway, VA | |
Father | Roderick Holmes | ||
Mother | Phillis "Fanny" Holmes | ||
CHILDREN | |||
F | Pattie Lou Tuggle | ||
Birth | 1876 | Nottoway Co., VA. | |
Death | |||
Marriage | 9 Oct 1912 | to William Gray at Nottoway, Virginia | |
Marriage | 24 Dec 1902 | to William Hill at Nottoway, Nottoway Co., Virginia | |
M | Lewis Tuggle | ||
Birth | Oct 1884 | Virginia | |
Death | |||
M | Kragier Tuggle | ||
Birth | Sep 1881 | Virginia | |
Death | |||
M | Tom Tuggle | ||
Birth | Jul 1880 | Virginia | |
Death |
PARENT (M) Patrick Tuggle | |||
Birth | Oct 1850 | Virginia | |
Death | |||
Marriage | 1880 | to Nancy "Nannie" Holmes Tuggle | |
Marriage | 22 Dec 1892 | to Nancy "Nannie" Holmes Tuggle at Nottoway, Virginia | |
Marriage | 05 Oct 1881 | to Henrietta Epes at Nottoway, Virginia | |
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
PARENT (F) Henrietta Epes | |||
Birth | 1856 | Nottoway Co., VA. | |
Death | |||
Marriage | 05 Oct 1881 | to Patrick Tuggle at Nottoway, Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
1 Patrick Tuggle b: Oct 1850
+ Nancy "Nannie" Holmes Tuggle b: Nov 1859
2 Pattie Lou Tuggle b: 1876
+ William Gray b: 1874
+ William Hill b: 1862
3 Estelle Tuggle b: 1 Aug 1909 d: 2001
+ James Edward Lawson Sr. b: 31 Aug 1910 d: Jun 1985
4 Dolly Clarice Lawson b: 10 Oct 1948 d: 1996
4 James Edward Lawson Jr. b: 28 Jul 1954 d: 5 Dec 2013
+ Private
3 Elizabeth Hill b: 1907
3 Shortenham Hill b: 1905
3 Henrietta Hill b: 1897
3 Budie Hill b: 1892
3 Nannie Hill b: 1895
2 Lewis Tuggle b: Oct 1884
2 Kragier Tuggle b: Sep 1881
2 Tom Tuggle b: Jul 1880
+ Nancy "Nannie" Holmes Tuggle b: Nov 1859
2 Pattie Lou Tuggle b: 1876
+ William Gray b: 1874
+ William Hill b: 1862
3 Estelle Tuggle b: 1 Aug 1909 d: 2001
+ James Edward Lawson Sr. b: 31 Aug 1910 d: Jun 1985
4 Dolly Clarice Lawson b: 10 Oct 1948 d: 1996
4 James Edward Lawson Jr. b: 28 Jul 1954 d: 5 Dec 2013
+ Private
3 Elizabeth Hill b: 1907
3 Shortenham Hill b: 1905
3 Henrietta Hill b: 1897
3 Budie Hill b: 1892
3 Nannie Hill b: 1895
2 Lewis Tuggle b: Oct 1884
2 Kragier Tuggle b: Sep 1881
2 Tom Tuggle b: Jul 1880
+ Henrietta Epes b: 1856