certified free in 1826
- 1817 or 1818 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anne Harris | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Felicia Harris | ||
Birth | 1816 | ||
Death | |||
F | Hannah Harris | ||
Birth | 1818 or 1819 | ||
Death | |||
F | Kitty Harris | ||
Birth | 1822 | ||
Death | |||
F | Maria Harris | ||
Birth | 1812 or 1813 | ||
Death | |||
F | Mary Harris | ||
Birth | 1813 or 1814 | ||
Death | |||
F | Matilda Harris | ||
Birth | 1806 or 1807 | ||
Death | |||
M | Obed Harris | ||
Birth | 1817 or 1818 | ||
Death | |||
F | Scythia Harris | ||
Birth | 1823 | ||
Death | |||
M | Seaton Harris | ||
Birth | 1808 | ||
Death | |||
F | Winifred Harris | ||
Birth | 1808 | ||
Death |