- Death - Y
? | ||||||
? | ||||||
? | ||||||
Nelly - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Tom Richardson | |||
Birth | 1758 | Virginia | |
Death | |||
Marriage | to Nelly | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nelly | |||
Birth | |||
Death | |||
Marriage | to Tom Richardson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul | ||
Birth | 1787 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
Nelly - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Tom Richardson | |||
Birth | 1758 | Virginia | |
Death | |||
Marriage | to Nelly | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nelly | |||
Birth | |||
Death | |||
Marriage | to Tom Richardson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Paul | ||
Birth | 1787 | ||
Death |