- 1862 - Birth - ; Nottoway Co., VA.
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Blendon, Nottoway, Virginia, USA
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Blendon, Nottoway, Virginia, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Blendon, Nottoway, Virginia, USA
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Blendon, Nottoway, Virginia, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Blendon, Nottoway, Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Asa Tuggle | |||
Birth | Abt 1824 | Virginia | |
Death | |||
Marriage | to Elizabeth Tuggle | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Tuggle | |||
Birth | |||
Death | |||
Marriage | to Asa Tuggle | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick Tuggle | ||
Birth | Oct 1850 | Virginia | |
Death | |||
Marriage | 1880 | to Nancy "Nannie" Holmes Tuggle | |
Marriage | 22 Dec 1892 | to Nancy "Nannie" Holmes Tuggle at Nottoway, Virginia | |
Marriage | 05 Oct 1881 | to Henrietta Epes at Nottoway, Virginia | |
F | Nellie Tuggle Cralle | ||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? |
PARENT (M) Simon Cralle | |||
Birth | Feb 1860 | Virginia | |
Death | |||
Marriage | 1882 | to Nellie Tuggle Cralle | |
Marriage | 26 Mar 1913 | to Nellie Tuggle Cralle at Nottoway County, Virginia | |
Father | Simon Cralle | ||
Mother | Rebecca Cralle | ||
PARENT (F) Nellie Tuggle Cralle | |||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? | ||
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
CHILDREN | |||
M | Geo Cralle | ||
Birth | Oct 1887 | Virginia | |
Death | |||
F | Jinnie Cralle | ||
Birth | Sep 1888 | Virginia | |
Death | |||
F | Anna Cralle | ||
Birth | Oct 1890 | Virginia | |
Death | |||
M | Armstead Cralle | ||
Birth | Apr 1894 | Virginia | |
Death | |||
M | Willie Cralle | ||
Birth | Aug 1897 | Virginia | |
Death | |||
F | Media Cralle | ||
Birth | abt 1895 | Virginia | |
Death | |||
F | Emma Jane Cralle | ||
Birth | abt 1903 | Virginia | |
Death |
PARENT (M) Simon Cralle | |||
Birth | Feb 1860 | Virginia | |
Death | |||
Marriage | 1882 | to Nellie Tuggle Cralle | |
Marriage | 26 Mar 1913 | to Nellie Tuggle Cralle at Nottoway County, Virginia | |
Father | Simon Cralle | ||
Mother | Rebecca Cralle | ||
PARENT (F) Nellie Tuggle Cralle | |||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? | ||
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
CHILDREN | |||
M | Geo Cralle | ||
Birth | Oct 1887 | Virginia | |
Death | |||
F | Jinnie Cralle | ||
Birth | Sep 1888 | Virginia | |
Death | |||
F | Anna Cralle | ||
Birth | Oct 1890 | Virginia | |
Death | |||
M | Armstead Cralle | ||
Birth | Apr 1894 | Virginia | |
Death | |||
M | Willie Cralle | ||
Birth | Aug 1897 | Virginia | |
Death | |||
F | Media Cralle | ||
Birth | abt 1895 | Virginia | |
Death | |||
F | Emma Jane Cralle | ||
Birth | abt 1903 | Virginia | |
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nellie Tuggle Cralle | |||
Birth | 1862 | Nottoway Co., VA. | |
Death | |||
Marriage | 1882 | to Simon Cralle | |
Marriage | 26 Mar 1913 | to Simon Cralle at Nottoway County, Virginia | |
Marriage | to ? | ||
Father | Asa Tuggle | ||
Mother | Elizabeth Tuggle | ||
CHILDREN | |||
F | Carrie L Cralle | ||
Birth | abt 1901 | Virginia | |
Death |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
[S-1377198731] | 1920 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
1 Nellie Tuggle Cralle b: 1862
+ Simon Cralle b: Feb 1860
2 Geo Cralle b: Oct 1887
2 Jinnie Cralle b: Sep 1888
2 Anna Cralle b: Oct 1890
2 Armstead Cralle b: Apr 1894
2 Willie Cralle b: Aug 1897
2 Media Cralle b: abt 1895
2 Emma Jane Cralle b: abt 1903
+ Simon Cralle b: Feb 1860
2 Geo Cralle b: Oct 1887
2 Jinnie Cralle b: Sep 1888
2 Anna Cralle b: Oct 1890
2 Armstead Cralle b: Apr 1894
2 Willie Cralle b: Aug 1897
2 Media Cralle b: abt 1895
2 Emma Jane Cralle b: abt 1903
+ ?
2 Carrie L Cralle b: abt 1901