- Feb 1878 - Birth - ; Virginia
- Death - Y
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
? | ||||||
? | ||||||
PARENT (M) John Lawson | |||
Birth | Abt 1850 | Virginia | |
Death | |||
Marriage | to Elise Lawson | ||
Father | Cary Lawson | ||
Mother | Mary Lawson | ||
PARENT (F) Elise Lawson | |||
Birth | Jul 1852 | Virginia | |
Death | |||
Marriage | to John Lawson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Lawson | ||
Birth | Nov 1886 | Virginia | |
Death | |||
Marriage | 27 Nov 1905 | to Mattie Wade Lawson at Halifax, Halifax, Virginia, USA | |
M | Moses Lawson | ||
Birth | Oct 1894 | Virginia | |
Death | |||
F | Martha Malissia Lawson Traynham | ||
Birth | abt 1896 | Virginia | |
Death | |||
Marriage | to Yancey Traynham | ||
M | Bauly Lawson | ||
Birth | Mar 1879 | Virginia | |
Death | |||
M | Munford Lawson | ||
Birth | Feb 1878 | Virginia | |
Death | |||
M | Edward Lawson | ||
Birth | Jan 1876 | Virginia | |
Death | |||
M | Jim Lawson | ||
Birth | Abt 1872 | Virginia | |
Death |
[S-1377199711] | 1900 United States Federal Census |
[S-1377199709] | 1880 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |