- 1736 - Birth - ; Virginia
- Bef 30 Nov 1773 - Death - ; Cople Parish, Westmoreland, Virginia, USA
? | ||||||
PARENT (M) Peter Lamkin | |||
Birth | 1719 | , Westmoreland, Virginia, USA | |
Death | 27 Aug 1762 | , Westmoreland, Virginia, USA | |
Marriage | Abt 1735 | to Anne Rust at Virginia, United States | |
Marriage | 1743 | to Anne Rust at Westmoreland County, Virginia, USA | |
Father | George Lamkin | ||
Mother | Jane Partridge Ashton | ||
PARENT (F) Anne Rust | |||
Birth | 1724 | Westmoreland County, Virginia, USA | |
Death | 27 Nov 1770 | , Westmoreland, Virginia, USA | |
Marriage | Abt 1735 | to Peter Lamkin at Virginia, United States | |
Marriage | 1743 | to Peter Lamkin at Westmoreland County, Virginia, USA | |
Father | Matthew Rust | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Lampkin | ||
Birth | 1770 | ||
Death | 1796 | ||
M | Peter Lamkin | ||
Birth | 1758 | , Westmoreland, Virginia, USA | |
Death | 1788 | , Northumberland, Virginia, USA | |
F | Ann Lamkin | ||
Birth | 1757 | , Westmoreland, Virginia, USA | |
Death | |||
M | James Lamkin | ||
Birth | 1750 | , Westmoreland, Virginia, USA | |
Death | |||
F | Sarah Rust Lamkin | ||
Birth | 1750 | , Westmoreland, Virginia, USA | |
Death | |||
F | Elizabeth Lamkin | ||
Birth | 1748 | , Westmoreland, Virginia, USA | |
Death | |||
F | Jane Ashton Lamkin | ||
Birth | 1744 | , Westmoreland, Virginia, USA | |
Death | , Frederick, Virginia, USA | ||
M | George Lamkin | ||
Birth | 1740 | , Westmoreland, Virginia, USA | |
Death | 30 May 1773 | , Culpeper, Virginia, USA | |
M | Edward Lamkin | ||
Birth | 1737 | , Westmoreland, Virginia, USA | |
Death | 10 Feb 1792 | ||
M | Matthew Lamkin | ||
Birth | 1736 | Virginia | |
Death | Bef 30 Nov 1773 | Cople Parish, Westmoreland, Virginia, USA | |
Marriage | 13 Feb 1764 | to Frances Fallin at Northumberland County, Virginia, USA | |
Marriage | to Elizabeth Middleton |
PARENT (M) Matthew Lamkin | |||
Birth | 1736 | Virginia | |
Death | Bef 30 Nov 1773 | Cople Parish, Westmoreland, Virginia, USA | |
Marriage | 13 Feb 1764 | to Frances Fallin at Northumberland County, Virginia, USA | |
Marriage | to Elizabeth Middleton | ||
Father | Peter Lamkin | ||
Mother | Anne Rust | ||
PARENT (F) Frances Fallin | |||
Birth | 1745 | Nothumberland, , Virginia, USA | |
Death | |||
Marriage | 13 Feb 1764 | to Matthew Lamkin at Northumberland County, Virginia, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Lampkin | ||
Birth | 1768 | , Westmoreland, Virginia, USA | |
Death |
PARENT (M) Matthew Lamkin | |||
Birth | 1736 | Virginia | |
Death | Bef 30 Nov 1773 | Cople Parish, Westmoreland, Virginia, USA | |
Marriage | 13 Feb 1764 | to Frances Fallin at Northumberland County, Virginia, USA | |
Marriage | to Elizabeth Middleton | ||
Father | Peter Lamkin | ||
Mother | Anne Rust | ||
PARENT (F) Elizabeth Middleton | |||
Birth | 1755 | Westmoreland County, Virginia, USA | |
Death | Aft. 1806 | ||
Marriage | to Matthew Lamkin | ||
Marriage | May 1782 | to Francis Wright | |
Marriage | bef 2 May 1782 | to George Lewis | |
Father | Benedict Middleton | ||
Mother | Hannah Lane | ||
CHILDREN | |||
M | Samuel W. Lamkin | ||
Birth | abt 1778 | Westmoreland County, Virginia, USA | |
Death | |||
Marriage | to ? | ||
M | Fleet Lamkin | ||
Birth | Abt. 1774 | Westmoreland Co., Virginia Colony | |
Death | |||
M | James Lamkin | ||
Birth | |||
Death | |||
M | Benedict Lamkin | ||
Birth | 1755 | Westmoreland County, Virginia, USA | |
Death | 22 Oct 1834 | Westmoreland County, Virginia, USA |
[S-890757827] | American Genealogical-Biographical Index (AGBI) |
[S-889303038] | Rust of Virginia : genealogical and biographical sketches of the descendants of William Rust, 1654-1940 |
1 Matthew Lamkin b: 1736 d: Bef 30 Nov 1773
+ Frances Fallin b: 1745
2 Anne Lampkin b: 1768
+ Elizabeth Middleton b: 1755 d: Aft. 1806
2 Samuel W. Lamkin b: abt 1778
+ ?
3 George Lamkin b: abt 1810
3 Lucinda "Betsy" Lamkin b: 1811 d: 12 Mar 1888
+ Edward Carter b: 1812 d: 2 Jan 1904
4 Major Carter b: abt 1857
+ Bettie Palmer b: 1857
4 Charles Carter b: abt 1847
4 Elizabeth Betsey Carter b: 1844 d: 20 Nov 1881
+ John W. Thompson b: 1833
5 Cora Thompson b: abt 1876
5 Laura Thompson b: abt 1874
5 Rosetta Thompson b: abt 1871
5 Lucinda Thompson b: abt 1867
5 Edward Thompson b: abt 1865
5 John Thompson b: abt 1868
5 Sallie Emma Thompson b: 8 Aug 1874 d: 1 Nov 1946
+ William Walter Newman b: Abt Jan 1868 d: 12 Feb 1920
6 Alverta Newman b: Abt 1907
6 William Newman b: Abt 1905
6 Louise Newman b: 28 Apr 1900
+ ?
7 Charles Jerome Owens b: 7 Oct 1923 d: 10 Mar 2003
+ ?
6 Mary Edith Newman b: Abt Jan 1899
6 Cora Blanche Newman b: 26 Apr 1903 d: 11 Jun 1989
+ Waverly Powell b: Abt 1906
7 Constance Alverta Louise Powell b: 1 Dec 1929 d: 2 Mar 1998
+ Private
8 Nathaniel Hawthorne Byrd Jr b: 20 Oct 1950 d: 26 March 2012
10 Blair Byrd
10 Bailey Byrd
7 Ellen Naomi Powell b: abt 1928 d: Abt 1929
6 Elinore Newman b: Abt 1909
+ ?
10 Kobe Johnson
10 Keon Johnson
+ ?
+ ?
+ ?
+ ?
+ ?
6 Catherine Thompson Newman b: 30 Oct 1916 d: 11 Feb 1966
5 Alice Thompson b: abt 1879
+ John W. Thompson b: 1833
5 Cora Thompson b: abt 1876
5 Laura Thompson b: abt 1874
5 Rosetta Thompson b: abt 1871
5 Lucinda Thompson b: abt 1867
5 Edward Thompson b: abt 1865
5 John Thompson b: abt 1868
5 Sallie Emma Thompson b: 8 Aug 1874 d: 1 Nov 1946
+ William Walter Newman b: Abt Jan 1868 d: 12 Feb 1920
6 Alverta Newman b: Abt 1907
6 William Newman b: Abt 1905
6 Louise Newman b: 28 Apr 1900
+ ?
7 Charles Jerome Owens b: 7 Oct 1923 d: 10 Mar 2003
+ ?
6 Mary Edith Newman b: Abt Jan 1899
6 Cora Blanche Newman b: 26 Apr 1903 d: 11 Jun 1989
+ Waverly Powell b: Abt 1906
7 Constance Alverta Louise Powell b: 1 Dec 1929 d: 2 Mar 1998
+ Private
8 Nathaniel Hawthorne Byrd Jr b: 20 Oct 1950 d: 26 March 2012
10 Blair Byrd
10 Bailey Byrd
7 Ellen Naomi Powell b: abt 1928 d: Abt 1929
6 Elinore Newman b: Abt 1909
+ ?
10 Kobe Johnson
10 Keon Johnson
+ ?
+ ?
+ ?
+ ?
+ ?
6 Catherine Thompson Newman b: 30 Oct 1916 d: 11 Feb 1966
5 Alice Thompson b: abt 1879
2 Fleet Lamkin b: Abt. 1774
2 Benedict Lamkin b: 1755 d: 22 Oct 1834