PARENT (M) Major William Newton |
| Birth | Dec 1715 | Westmoreland County, Virginia, USA |
Death | 21 Oct 1788 | Little Falls, Brunswick Parish, Stafford County, Virginia, USA |
Marriage | 1740 | to Elizabeth Kenyon at Virginia, United States |
Marriage | 1750 | to Elizabeth Kenyon at Westmoreland, Virginia, United States |
Marriage | | to Elizabeth Kenyon at Virginia, United States |
Father | William Newton Sr |
Mother | Elizabeth Berryman |
PARENT (F) Elizabeth Kenyon |
| Birth | 1720 | King George, King George, Virginia, United States |
Death | 1784 | Little Falls, Stafford County, Virginia, United States |
Marriage | 1740 | to Major William Newton at Virginia, United States |
Marriage | 1750 | to Major William Newton at Westmoreland, Virginia, United States |
Marriage | | to Major William Newton at Virginia, United States |
Father | Abraham Kenyon |
Mother | Elizabeth Waddington |
CHILDREN |
F | Frances Newton |
| Birth | 1767 | Virginia, United States |
Death | May 1825 | Spotsylvania Co, , Virginia, USA |
F | Margaret NEWTON |
| Birth | 1757 | , Stafford, Virginia, USA |
Death | 1814 | |
F | Sarah Newton |
| Birth | abt 1750 | Westmoreland Co.Virginia |
Death | 1816 | Stafford Co.Virginia |
M | John Newton III |
| Birth | 1744 | Westmoreland County, Virginia, USA |
Death | 20 Jul 1811 | Jefferson, Alexandria, Virginia, United States |
M | William Newton * |
| Birth | 1700 | Westmoreland, Virginia, United States |
Death | 21 Oct 1788 | Little Falls, Stafford, Virginia, United States |
M | Benjamin Newton |
| Birth | 1746 | Brunswick Parish, Stafford, Virginia, USA |
Death | 1800 | Stafford, Virginia, United States |
F | Elizabeth Kenyon Newton |
| Birth | 28 May 1745 | King George, King George, Virginia, United States |
Death | 1806 | Faquier County, Virginia, USA |
M | William Newton |
| Birth | 1750 | Stafford, Virginia |
Death | Apr 1827 | Alexandria, Alexandria, Virginia, United States |
M | Isaac Newton |
| Birth | 1745 | Falmouth, King George County, Virginia, USA |
Death | 14 May 1838 | Stafford, Stafford, Virginia, United States |
M | Margaret Newton |
| Birth | 1741 | Westmoreland, Virginia |
Death | 3 Feb 1801 | Louth, Lincolnshire, England |
| Elizabeth Kenyon Bronaugh |
| Birth | 1745 | Stafford County, Virginia, USA |
Death | 1806 | Fauquier County, Virginia, USA |
F | Margaret Newton |
| Birth | 1741 | Virginia, United States |
Death | 3 Feb 1801 | 1670617, Lincolnshire, England |
M | Abraham Newton |
| Birth | 1748 | Stafford, Virginia, United States |
Death | 1 Jan 1852 | Falmouth, Stafford County, Virginia, USA |
M | Thomas Willoughby Newton |
| Birth | 1744 | Falmouth, King George County, Virginia, USA |
Death | 14 May 1838 | Falmouth, Stafford County, Virginia, USA |
Marriage | | to Consort of Thomas Willoughby Newton |