- abt 1902 - Birth - ; Virginia
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Son ; Haytokah, Nottoway, Virginia, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Blendon, Nottoway, Virginia, USA
- 1935 - Residence - ; Haytokah, Nottoway, Virginia
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Haytokah, Nottoway, Virginia, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Haytokah, Nottoway, Virginia, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Son ; Haytokah, Nottoway, Virginia, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Blendon, Nottoway, Virginia, USA
- 1935 - Residence - ; Haytokah, Nottoway, Virginia
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Haytokah, Nottoway, Virginia, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Haytokah, Nottoway, Virginia, USA
? | ||||||
? | ||||||
PARENT (M) Luther Fowlkes Sr | |||
Birth | abt 1877 | Virginia | |
Death | |||
Marriage | 1900 | to Mattie Holmes | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mattie Holmes | |||
Birth | abt 1884 | Virginia | |
Death | |||
Marriage | 1900 | to Luther Fowlkes Sr | |
Father | Roderick Holmes | ||
Mother | Winnie Holmes | ||
CHILDREN | |||
F | Carrie Fowlkes | ||
Birth | abt 1900 | Virginia | |
Death | |||
Marriage | 23 May 1920 | to John B. Scott at Nottoway County, Virginia | |
Marriage | to ? | ||
M | Luther Fowlkes Jr | ||
Birth | abt 1902 | Virginia | |
Death | |||
Marriage | 26 Dec 1922 | to Grace Scott at Nottoway, Nottoway, Virginia |
PARENT (M) Luther Fowlkes Jr | |||
Birth | abt 1902 | Virginia | |
Death | |||
Marriage | 26 Dec 1922 | to Grace Scott at Nottoway, Nottoway, Virginia | |
Father | Luther Fowlkes Sr | ||
Mother | Mattie Holmes | ||
PARENT (F) Grace Scott | |||
Birth | 1901 | Nottoway Co., VA. | |
Death | |||
Marriage | 26 Dec 1922 | to Luther Fowlkes Jr at Nottoway, Nottoway, Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-1377180975] | 1930 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
[S-1320730055] | 1940 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
1 Luther Fowlkes Jr b: abt 1902
+ Grace Scott b: 1901