registered as free 1845
- 1825 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Flora Cary | |||
Birth | 1786 | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | Criss Cary | ||
CHILDREN | |||
F | Betsy Cary | ||
Birth | 1824 | ||
Death | |||
F | Chrisy Cary | ||
Birth | 1831 | ||
Death | |||
F | Liddy Cary | ||
Birth | 1825 | ||
Death | |||
F | Lucinda Cary | ||
Birth | |||
Death | |||
F | Mahala Cary | ||
Birth | 1832 | ||
Death | |||
F | Martha Cary | ||
Birth | 1820 | ||
Death | |||
F | Kezia Cary | ||
Birth | 1806 | ||
Death |