- 1900 - Birth - ; South Carolina
- 1900 - Residence - ; Ebenezer town, York, South Carolina
- 1920 - Residence - ; Bethesda, York, South Carolina
- 1910 - Residence - ; Catawba, York, South Carolina
- 1900 - Residence - ; Ebenezer town, York, South Carolina
- 1920 - Residence - ; Bethesda, York, South Carolina
- 1910 - Residence - ; Catawba, York, South Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Richard Lindsay | |||
Birth | Aug 1864 | South Carolina | |
Death | |||
Marriage | 1886 | to Mary Jane Lindsay | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Lindsay | |||
Birth | Dec 1867 | South Carolina | |
Death | |||
Marriage | 1886 | to Richard Lindsay | |
Marriage | to Richard Lindsay | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Lindsay | ||
Birth | 10 Dec 1896 | Rock Hill, York, South Carolina, USA | |
Death | Oct 1975 | Washington, District of Columbia, District of Columbia, United States of America | |
Marriage | to Emma Bagby | ||
F | Mattie Lindsy | ||
Birth | Nov 1890 | South Carolina | |
Death | |||
F | Katie Lindsay | ||
Birth | 1900 | South Carolina | |
Death | |||
M | Phillip Lindsay | ||
Birth | 3 Jul 1896 | Rock Hill, South Carolina | |
Death | |||
M | Willie Lindsay | ||
Birth | Oct 1893 | South Carolina | |
Death | |||
F | Edna Lindsay | ||
Birth | Oct 1892 | South Carolina | |
Death | |||
F | Mattie Lindsy | ||
Birth | Nov 1890 | South Carolina | |
Death | |||
M | John Lindsay | ||
Birth | Nov 1887 | South Carolina | |
Death | |||
F | Bertha Lindsay | ||
Birth | Nov 1886 | South Carolina | |
Death | |||
M | Jimmie Lindsay | ||
Birth | Abt 1910 | South Carolina | |
Death | |||
M | James Lindsay | ||
Birth | 1909 | South Carolina | |
Death | |||
F | Maggie Lindsay | ||
Birth | 1907 | South Carolina | |
Death | |||
F | Bessie Lindsay | ||
Birth | 1905 | South Carolina | |
Death | |||
F | Ida Lindsay | ||
Birth | 1903 | South Carolina | |
Death |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |