- 1805 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy Johnson | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Johnson | ||
Birth | 1800 | ||
Death | |||
F | Judy Johnson | ||
Birth | 1805 | ||
Death | |||
F | Mary Johnson | ||
Birth | 1804 | ||
Death | |||
M | Rubin Johnson | ||
Birth | 1802 | ||
Death |