- Death - Y
? | ||||||
? | ||||||
? | ||||||
Johnson - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Unknown Johnson | |||
Birth | |||
Death | |||
Marriage | to Johnson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johnson | |||
Birth | |||
Death | |||
Marriage | to Unknown Johnson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Johnson | ||
Birth | 1773 | ||
Death | |||
Marriage | to ? | ||
M | Jeremiah Johnson | ||
Birth | 1771 | ||
Death |
1 Johnson
2 Mary Johnson b: 1773
+ ?
3 Winney b: 1790
3 Dennis b: 1793
3 Jerry b: 1795
3 Polly b: 1794
2 Jeremiah Johnson b: 1771