- Apr 1868 - Birth - ; Virginia
- Death - Y
- 1900 - Residence - ; Chamblissburg District, Bedford, Virginia
- 1900 - Residence - ; Chamblissburg District, Bedford, Virginia
- 1930 - Residence - ; Chamblissburg, Bedford, Virginia
- 1910 - Residence - ; Chamblissburg, Bedford, Virginia
- 1920 - Residence - ; Chamblissburg, Bedford, Virginia
- 1900 - Residence - ; Chamblissburg District, Bedford, Virginia
- 1900 - Residence - ; Chamblissburg District, Bedford, Virginia
- 1930 - Residence - ; Chamblissburg, Bedford, Virginia
- 1910 - Residence - ; Chamblissburg, Bedford, Virginia
- 1920 - Residence - ; Chamblissburg, Bedford, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John S Wright | ||
Birth | Apr 1868 | Virginia | |
Death | |||
Marriage | 1893 | to Dossie L Wright |
PARENT (M) John S Wright | |||
Birth | Apr 1868 | Virginia | |
Death | |||
Marriage | 1893 | to Dossie L Wright | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Dossie L Wright | |||
Birth | Mar 1875 | Virginia | |
Death | |||
Marriage | 1893 | to John S Wright | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bulah Wright | ||
Birth | 1902 | Virginia, United States | |
Death | May 1984 | Roanoke, Halifax, Virginia, United States | |
Marriage | to Abner Jones | ||
F | Eva E Wright | ||
Birth | May 1900 | Virginia | |
Death | |||
F | Annie J Wright | ||
Birth | Aug 1893 | Virginia | |
Death | |||
M | Luke Wright | ||
Birth | Abt 1913 | Virginia | |
Death | |||
M | Bruce W Wright | ||
Birth | Abt 1908 | Virginia | |
Death | |||
F | Lavena Wright | ||
Birth | Abt 1907 | Virginia | |
Death | |||
M | John E Wright | ||
Birth | Abt 1904 | Virginia | |
Death | |||
F | Irene Wright | ||
Birth | Abt 1894 | Virginia | |
Death |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199712] | 1930 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |
1 John S Wright b: Apr 1868
+ Dossie L Wright b: Mar 1875
2 Bulah Wright b: 1902 d: May 1984
+ Abner Jones b: Abt 1900
3 Leatha Elizabeth Jones b: 10 Dec 1927 d: 9 Mar 1997
+ Carl Milton Jones b: 26 Sep 1929 d: 29 Dec 2000
3 Alberta Jones d: 2010
3 Lottie Jones Mitchell b: 18 Apr 1941 d: 2 Jul 2010
3 Joseph Douglas Jones b: 2 Feb 1929 d: 6 May 1984
2 Eva E Wright b: May 1900
2 Annie J Wright b: Aug 1893
2 Luke Wright b: Abt 1913
2 Bruce W Wright b: Abt 1908
2 Lavena Wright b: Abt 1907
2 John E Wright b: Abt 1904
2 Irene Wright b: Abt 1894