- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jeremiah Wilson | ||
Birth | Virginia | ||
Death | |||
Marriage | to Mima Wilson |
PARENT (M) Jeremiah Wilson | |||
Birth | Virginia | ||
Death | |||
Marriage | to Mima Wilson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mima Wilson | |||
Birth | |||
Death | |||
Marriage | to Jeremiah Wilson | ||
Father | ? | ||
Mother | Pegg | ||
CHILDREN | |||
M | John Wilson | ||
Birth | 1791 | ||
Death | |||
M | Sam Wilson | ||
Birth | 1790 | ||
Death |