- May 1868 - Birth - ; Richmond County, Virginia, USA
- Death - Y
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1900 - Residence - ; Marshall District, Richmond, Virginia
- 1910 - Residence - ; Marshall, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1910 - Residence - ; Marshall, Richmond, Virginia
- 1900 - Residence - ; Marshall District, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1900 - Residence - ; Marshall District, Richmond, Virginia
- 1910 - Residence - ; Marshall, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1870 - Residence - ; Washington, Richmond, Virginia, United States
- 1880 - Residence - ; Washington, Richmond, Virginia, United States
- 1910 - Residence - ; Marshall, Richmond, Virginia
- 1900 - Residence - ; Marshall District, Richmond, Virginia
- 1920 - Residence - ; Marshall, Richmond, Virginia
? | ||||||
? | ||||||
PARENT (M) Peter Newton | |||
Birth | 1843 | Virginia, United States | |
Death | 26 Nov 1891 | Washinghton Dist., Richmond, Virginia | |
Marriage | to Eliza Liza Jane Thompson Newton | ||
Father | Isaac Newton Jr. | ||
Mother | Polly Glascoe | ||
PARENT (F) Eliza Liza Jane Thompson Newton | |||
Birth | Oct 1849 | Virginia, United States | |
Death | |||
Marriage | to Peter Newton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frederick Frederic Newton | ||
Birth | May 1868 | Richmond County, Virginia, USA | |
Death | |||
Marriage | to Mary Jane Newman Newton | ||
F | Martha Newton | ||
Birth | Abt 1880 | Virginia | |
Death | |||
M | James Newton | ||
Birth | Abt 1878 | Virginia | |
Death | |||
M | William Newton | ||
Birth | Abt 1873 | Virginia | |
Death | |||
M | Peter Newton | ||
Birth | Abt 1871 | Virginia | |
Death | |||
M | John Newton | ||
Birth | Abt 1866 | Virginia | |
Death | |||
F | Harriat Newton | ||
Birth | Abt 1864 | Virginia | |
Death | |||
F | Kate Catie Newton Gaskins | ||
Birth | Apr 1886 | Virginia | |
Death | |||
Marriage | 6 Mar 1901 | to Henry John Gaskins at Richmond County, Virginia, USA | |
M | Oscar George Newton | ||
Birth | 15 Nov 1885 | Richmond County, Virginia, USA | |
Death | 27 Feb 1960 | ||
Marriage | to Helen Viola Page-Newton | ||
M | Austin Newton | ||
Birth | Feb 1883 | Virginia | |
Death | |||
M | Eugene Newton | ||
Birth | 7 Oct 1877 | Va | |
Death | |||
Marriage | Dec. 22, 1901 | to Georgeanna Veney-Newton |
PARENT (M) Frederick Frederic Newton | |||
Birth | May 1868 | Richmond County, Virginia, USA | |
Death | |||
Marriage | to Mary Jane Newman Newton | ||
Father | Peter Newton | ||
Mother | Eliza Liza Jane Thompson Newton | ||
PARENT (F) Mary Jane Newman Newton | |||
Birth | Dec 1864 | Virginia | |
Death | 28 Oct 1923 | Richmond, Virginia, USA | |
Marriage | to Frederick Frederic Newton | ||
Marriage | 16 Feb 1890 | to Frederick Newton at Richmond, Virginia | |
Father | Thomas Henry Newman | ||
Mother | Winnie Anne Taylor | ||
CHILDREN | |||
M | Walter Coleman Newton | ||
Birth | 16 May 1890 | Richmond, Wise, Virginia, United States | |
Death | Mar 1965 | Potomac River, Allegany, Maryland, USA | |
Marriage | 1907 | to Hattie Lee Reed Newton |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199711] | 1900 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199709] | 1880 United States Federal Census |
[S-1377199715] | 1870 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1375232433] | 1870 United States Federal Census |
1 Frederick Frederic Newton b: May 1868
+ Mary Jane Newman Newton b: Dec 1864 d: 28 Oct 1923
2 Walter Coleman Newton b: 16 May 1890 d: Mar 1965
+ Hattie Lee Reed Newton b: 1 Jun 1895 d: 11 Mar 1981
3 Pete Newton b: 1920 d: 1956
3 Charles Vernon Newton b: 30 May 1937 d: Mar 1965
3 Eugene Garfield Newton b: 18 Aug 1928 d: 18 May 2001
+ Gladys Odell Newton b: 26 Jul 1932 d: 25 Mar 2006
3 Mary Louise Newton Miles b: 13 Feb 1915 d: 9 Dec 2005
3 Edward Newton b: 5 Dec 1924 d: 7 Oct 1978
3 Ann Seymour Newton Dunaway b: 4 Jul 1913 d: 20 Jan 1996
+ George Richard Dunaway b: 29 Jun 1908 d: Oct 1968
4 Catherine Annette Dunaway-LeVere b: 29 Jun 1935 d: 28 Jun 1995
+ Allen Columbus LeVere b: 13 Mar 1925 d: 2 Aug 1997
5 Cherie Annette LeVere b: 23 Jun 1970 d: 9 Nov 2005
4 Alvin Burton Dunaway b: 27 Jan 1934 d: 12 Jun 2005
4 George C. Dunaway b: 27 Jun 1932 d: 26 May 1996
3 Howard Augustus Newton b: 12 May 1926 d: 5 Sep 1999
3 Walter N Newton b: Abt 1919 d: 1957