- Aug 1850 - Birth - ; Marshall, Richmond, Virginia
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Marshall, Richmond, Virginia, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Marshall, Richmond, Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Thompson | ||
Birth | Aug 1850 | Marshall, Richmond, Virginia | |
Death | |||
Marriage | 07 Nov 1882 | to Ben Thompson at Richmond, Virginia |
PARENT (M) Ben Thompson | |||
Birth | 1841 | Richmond, VA | |
Death | |||
Marriage | 07 Nov 1882 | to Frances Thompson at Richmond, Virginia | |
Father | Moses Thompson | ||
Mother | Peggy Thompson | ||
PARENT (F) Frances Thompson | |||
Birth | Aug 1850 | Marshall, Richmond, Virginia | |
Death | |||
Marriage | 07 Nov 1882 | to Ben Thompson at Richmond, Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Thompson | ||
Birth | Apr 1893 | Virginia | |
Death | |||
F | Estell Thompson | ||
Birth | Sep 1889 | Virginia | |
Death | |||
F | Rassie Thompson | ||
Birth | Mar 1887 | Virginia | |
Death | |||
F | rose thompson | ||
Birth | abt 1887 | Westmoreland County, Virginia, USA | |
Death |
[S-1377180147] | 1900 United States Federal Census |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
1 Frances Thompson b: Aug 1850
+ Ben Thompson b: 1841
2 Edward Thompson b: Apr 1893
2 Estell Thompson b: Sep 1889
2 Rassie Thompson b: Mar 1887
2 rose thompson b: abt 1887