SEX: SOUR @@S-1876201783@@
PAGE Year: 1910; Census Place: Black Walnut, Halifax, Virginia; Roll: ; Page: ; Enumeration District: ; Image: .
NOTE http://trees.ancestry.com/rd?f=sse&db=1910uscenindex&h=179513518&ti=0&indiv=try&gss=pt
NOTE
DATA
TEXT Name: Fannie Wade Birth: 1883 in Virginia Death:
_APID 1,7884::179513518
PAGE Year: 1910; Census Place: Black Walnut, Halifax, Virginia; Roll: ; Page: ; Enumeration District: ; Image: .
NOTE http://trees.ancestry.com/rd?f=sse&db=1910uscenindex&h=179513518&ti=0&indiv=try&gss=pt
NOTE
DATA
TEXT Name: Fannie Wade Birth: 1883 in Virginia Death:
_APID 1,7884::179513518
- 1883 - Birth - ; Virginia
- Death - Y
- 1910 - Residence - ; Halifax, VA
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1910 - Residence - ; Halifax, VA
- 1910 - Residence - ; Halifax, VA
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1910 - Residence - ; Halifax, VA
? | ||||||
? | ||||||
PARENT (M) Claibourne H Wade | |||
Birth | 1841 | Virginia | |
Death | |||
Marriage | 1863 | to Martha Amanda Wade | |
Marriage | Sept 8 1910 | to Bettie Wade at Halifax, VA | |
Father | Ben Wade | ||
Mother | Amy Wade | ||
PARENT (F) Martha Amanda Wade | |||
Birth | Aug 1845 | North Carolina | |
Death | before 1910 | ||
Marriage | 1863 | to Claibourne H Wade | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mattie Wade Lawson | ||
Birth | 1885 | North Carolina | |
Death | |||
Marriage | to ? | ||
Marriage | 27 Nov 1905 | to William Lawson at Halifax, Halifax, Virginia, USA | |
F | Hallie Wade | ||
Birth | abt 1873 | Virginia | |
Death | |||
F | Fannie Wade | ||
Birth | 1883 | Virginia | |
Death | |||
F | Amy Wade | ||
Birth | abt 1872 | Virginia | |
Death | |||
M | Walter Wade | ||
Birth | Sep 1890 | North Carolina | |
Death | Unknown | Unknown | |
Marriage | 09 Feb 1913 | to Kate Wade at Halifax, Virginia | |
F | Emily Wade | ||
Birth | abt 1880 | Virginia | |
Death | |||
M | Robert Wade | ||
Birth | abt 1879 | Virginia | |
Death | |||
F | Ellie Wade | ||
Birth | abt 1876 | Virginia | |
Death | |||
F | Sarah Wade | ||
Birth | abt 1869 | Virginia | |
Death | |||
F | Mary Wade | ||
Birth | abt 1865 | Virginia | |
Death | |||
F | Virgilie Wade | ||
Birth | Jul 1882 | Virginia | |
Death | |||
F | Evia Wade | ||
Birth | Jan 1876 | Virginia | |
Death |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199697] | Virginia 1910 Census Miracode Index |
[S-1377182235] | 1910 United States Federal Census |
[S-1377182212] | Virginia 1910 Census Miracode Index |