- Jul 1852 - Birth - ; Virginia
- Death - Y
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Mother-in-law ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Mother-in-law ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1910 - Residence - ; Black Walnut, Halifax, Virginia
- 1900 - Residence - ; Black Walnut District, Halifax, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elise Lawson | ||
Birth | Jul 1852 | Virginia | |
Death | |||
Marriage | to John Lawson |
PARENT (M) John Lawson | |||
Birth | Abt 1850 | Virginia | |
Death | |||
Marriage | to Elise Lawson | ||
Father | Cary Lawson | ||
Mother | Mary Lawson | ||
PARENT (F) Elise Lawson | |||
Birth | Jul 1852 | Virginia | |
Death | |||
Marriage | to John Lawson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Lawson | ||
Birth | Nov 1886 | Virginia | |
Death | |||
Marriage | 27 Nov 1905 | to Mattie Wade Lawson at Halifax, Halifax, Virginia, USA | |
M | Moses Lawson | ||
Birth | Oct 1894 | Virginia | |
Death | |||
F | Martha Malissia Lawson Traynham | ||
Birth | abt 1896 | Virginia | |
Death | |||
Marriage | to Yancey Traynham | ||
M | Bauly Lawson | ||
Birth | Mar 1879 | Virginia | |
Death | |||
M | Munford Lawson | ||
Birth | Feb 1878 | Virginia | |
Death | |||
M | Edward Lawson | ||
Birth | Jan 1876 | Virginia | |
Death | |||
M | Jim Lawson | ||
Birth | Abt 1872 | Virginia | |
Death |
[S-1377199711] | 1900 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199709] | 1880 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
1 Elise Lawson b: Jul 1852
+ John Lawson b: Abt 1850
2 William Lawson b: Nov 1886
+ Mattie Wade Lawson b: 1885
3 James Edward Lawson Sr. b: 31 Aug 1910 d: Jun 1985
+ Estelle Tuggle b: 1 Aug 1909 d: 2001
4 Dolly Clarice Lawson b: 10 Oct 1948 d: 1996
4 James Edward Lawson Jr. b: 28 Jul 1954 d: 5 Dec 2013
+ Private
3 Viola Lawson b: 1908
3 Lula Lawson b: 1907
+ James Mayo b: abt 1912
2 Moses Lawson b: Oct 1894
2 Martha Malissia Lawson Traynham b: abt 1896
+ Yancey Traynham b: 30 Jan 1880 d: Abt 1960
3 Debora Traynham b: Abt 1906
+ Lanks Scott b: 1903
2 Bauly Lawson b: Mar 1879
2 Munford Lawson b: Feb 1878
2 Edward Lawson b: Jan 1876
2 Jim Lawson b: Abt 1872