Facts
- 5 Dec 1924 - Birth - ; Virginia
- 7 Oct 1978 - Death -
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1 Apr 1940 - Residence - ; Heathsville, Northumberland, Virginia, United States
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1930 - Residence - ; Washington, Richmond, Virginia
- 1 Apr 1940 - Residence - ; Heathsville, Northumberland, Virginia, United States
- 1930 - Residence - ; Washington, Richmond, Virginia
Family Group Sheet - Child
PARENT (M) Walter Coleman Newton |
| Birth | 16 May 1890 | Richmond, Wise, Virginia, United States |
Death | Mar 1965 | Potomac River, Allegany, Maryland, USA |
Marriage | 1907 | to Hattie Lee Reed Newton |
Father | Frederick Frederic Newton |
Mother | Mary Jane Newman Newton |
PARENT (F) Hattie Lee Reed Newton |
| Birth | 1 Jun 1895 | Virginia, United States |
Death | 11 Mar 1981 | Richmond County, Virginia, USA |
Marriage | 1907 | to Walter Coleman Newton |
Father | William Nelson Reed |
Mother | Rosie Ann Reed |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
M | Pete Newton |
| Birth | 1920 | Virginia |
Death | 1956 | |
M | Charles Vernon Newton |
| Birth | 30 May 1937 | Virginia |
Death | Mar 1965 | Potomac River, Allegany, Maryland, United States |
M | Eugene Garfield Newton |
| Birth | 18 Aug 1928 | Sharps, Richmond, Virginia, United States |
Death | 18 May 2001 | Tappahannock, Essex, Virginia, United States |
Marriage | Nov 1951 | to Gladys Odell Newton |
F | Mary Louise Newton Miles |
| Birth | 13 Feb 1915 | Virginia |
Death | 9 Dec 2005 | |
M | Edward Newton |
| Birth | 5 Dec 1924 | Virginia |
Death | 7 Oct 1978 | |
F | Ann Seymour Newton Dunaway |
| Birth | 4 Jul 1913 | Richmond, Virginia, United States |
Death | 20 Jan 1996 | Philadelphia, Philadelphia, Pennsylvania, United States |
Marriage | | to George Richard Dunaway |
M | Howard Augustus Newton |
| Birth | 12 May 1926 | Virginia, United States |
Death | 5 Sep 1999 | Richmond, Virginia, United States |
M | Walter N Newton |
| Birth | Abt 1919 | Virginia |
Death | 1957 | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |