at Mrs. John Gregg's
- Death - Y
? | ||||||
? | ||||||
? | ||||||
Dye - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Dye | |||
Birth | |||
Death | |||
Marriage | to Judith Dial | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Judith Dial | |||
Birth | 1764 | ||
Death | |||
Marriage | to Dye | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Dial | ||
Birth | 1787 | ||
Death | |||
F | Sarah Dial | ||
Birth | 1790 | ||
Death | |||
F | Lucy Dial | ||
Birth | 1792 | ||
Death | |||
M | Tom Dial | ||
Birth | 1794 | ||
Death | |||
F | Leanna Newman | ||
Birth | 1794 | ||
Death |
1 Dye
+ Judith Dial b: 1764
2 Daniel Dial b: 1787
2 Sarah Dial b: 1790
2 Lucy Dial b: 1792
2 Tom Dial b: 1794
2 Leanna Newman b: 1794