- 1790 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Guy Johnson | |||
Birth | 1754-1756 | ||
Death | |||
Marriage | to Lucy Johnson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lucy Johnson | |||
Birth | 1767 | ||
Death | |||
Marriage | to Guy Johnson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Dean Johnston | ||
Birth | 1790 | ||
Death | |||
M | Samuel Johnson | ||
Birth | 1787 | ||
Death | |||
F | Clara Johnson | ||
Birth | 1785 | ||
Death | |||
F | Pat Johnson | ||
Birth | |||
Death | |||
F | Sarah Johnson | ||
Birth | 1788 | ||
Death |