Facts
- 1774 - Birth - ; Northampton County, Virginia, USA
- 18 Nov 1850 - Residence - ; Montgomery, Franklin, Ohio, USA
- 1830 - Residence - ; Springfield, Gallia, Ohio, USA
- 1820 - Residence - ; Springfield, Gallia, Ohio, United States
- 1860 - Residence - ; Columbus Ward 1, Franklin, Ohio, United States
- 18 Nov 1850 - Residence - ; Montgomery, Franklin, Ohio, USA
- 1830 - Residence - ; Springfield, Gallia, Ohio, USA
- 1820 - Residence - ; Springfield, Gallia, Ohio, United States
- 1860 - Residence - ; Columbus Ward 1, Franklin, Ohio, United States
Family Group Sheet - Child
PARENT (M) Husband of Sarah Liverpool (b. 1743) |
| Birth | abt 1740 | Virginia, USA |
Death | | |
Marriage | | to Sarah Liverpool |
Father | ? |
Mother | ? |
PARENT (F) Sarah Liverpool |
| Birth | 1743 | Northampton County, Virginia, USA |
Death | | |
Marriage | | to Husband of Sarah Liverpool (b. 1743) |
Father | Father of Judith Liverpool Liverpool |
Mother | Mother of Judith Liverpool |
CHILDREN |
M | George Liverpool |
| Birth | 1773 | Northampton County, Virginia, USA |
Death | | |
F | Sarah Liverpool |
| Birth | 1778 | Northampton County, Virginia, USA |
Death | | |
M | Josiah Liverpool |
| Birth | 1776 | Northampton County, Virginia, USA |
Death | | |
M | Daniel Liverpool |
| Birth | 1774 | Northampton County, Virginia, USA |
Death | | |
Marriage | 25 Jun 1799 | to Elishe Drighouse at Northampton, Virginia, United States |
Marriage | | to ? |
M | Anderson Liverpool |
| Birth | abt 1773 | Northampton County, Virginia, USA |
Death | | |
M | Henry Liverpool |
| Birth | 1772 | Northampton County, Virginia, USA |
Death | | |
M | Abel Liverpool |
| Birth | 1770 | Northampton County, Virginia, USA |
Death | | |
M | Solomon Liverpool |
| Birth | 1763 | Northampton County, Virginia, USA |
Death | | |
Family Group Sheet - Spouse
Family Group Sheet - Spouse