http://en.wikipedia.org/wiki/Black_Walnut_%28Clover,_Virginia%29
Black Walnut Farm, 1890-1900
Sallie J. Wilson and Maria Clark Sims, 1890-1900s. Following the death of William Howson in 1890, the Black Walnut manor house passed to his wife, Sallie J. Wilson Sims. During the 1890s, tobacco and corn continued to be the principal crops at the farm. The 1900 Census indicates that most of the Sims neighbors were African-American farmers who rented their land (Berger & Associates 1994, HABS VA-1290:3).
Upon Mrs. Sims death, the house passed onto her daughter, Maria Clark Sims, who occupied the house for the following decade (National Register Nomination, June 1991, DHR File No.41-06). During the early 1900s, Maria Clark deeded the Black Walnut manor house and her 300-acre tract to her brother, William Bailey.
http://www.oldhalifax.com/phototour/bwalnut/BlackWalnutMonograph.htm
- 1841 - Birth - ; Virginia
- 1870 - Residence - ; Mount Carmel, Halifax, Virginia, United States
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1900 - Residence - ; Woodsdale Township, Person, North Carolina
- 1870 - Residence - ; Mount Carmel, Halifax, Virginia, United States
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1900 - Residence - ; Woodsdale Township, Person, North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ben Wade | |||
Birth | before 1825 | ||
Death | |||
Marriage | to Amy Wade | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Amy Wade | |||
Birth | before 1825 | ||
Death | |||
Marriage | to Ben Wade | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Claibourne H Wade | ||
Birth | 1841 | Virginia | |
Death | |||
Marriage | 1863 | to Martha Amanda Wade | |
Marriage | Sept 8 1910 | to Bettie Wade at Halifax, VA |
PARENT (M) Claibourne H Wade | |||
Birth | 1841 | Virginia | |
Death | |||
Marriage | 1863 | to Martha Amanda Wade | |
Marriage | Sept 8 1910 | to Bettie Wade at Halifax, VA | |
Father | Ben Wade | ||
Mother | Amy Wade | ||
PARENT (F) Martha Amanda Wade | |||
Birth | Aug 1845 | North Carolina | |
Death | before 1910 | ||
Marriage | 1863 | to Claibourne H Wade | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mattie Wade Lawson | ||
Birth | 1885 | North Carolina | |
Death | |||
Marriage | to ? | ||
Marriage | 27 Nov 1905 | to William Lawson at Halifax, Halifax, Virginia, USA | |
F | Hallie Wade | ||
Birth | abt 1873 | Virginia | |
Death | |||
F | Fannie Wade | ||
Birth | 1883 | Virginia | |
Death | |||
F | Amy Wade | ||
Birth | abt 1872 | Virginia | |
Death | |||
M | Walter Wade | ||
Birth | Sep 1890 | North Carolina | |
Death | Unknown | Unknown | |
Marriage | 09 Feb 1913 | to Kate Wade at Halifax, Virginia | |
F | Emily Wade | ||
Birth | abt 1880 | Virginia | |
Death | |||
M | Robert Wade | ||
Birth | abt 1879 | Virginia | |
Death | |||
F | Ellie Wade | ||
Birth | abt 1876 | Virginia | |
Death | |||
F | Sarah Wade | ||
Birth | abt 1869 | Virginia | |
Death | |||
F | Mary Wade | ||
Birth | abt 1865 | Virginia | |
Death | |||
F | Virgilie Wade | ||
Birth | Jul 1882 | Virginia | |
Death | |||
F | Evia Wade | ||
Birth | Jan 1876 | Virginia | |
Death |
PARENT (M) Claibourne H Wade | |||
Birth | 1841 | Virginia | |
Death | |||
Marriage | 1863 | to Martha Amanda Wade | |
Marriage | Sept 8 1910 | to Bettie Wade at Halifax, VA | |
Father | Ben Wade | ||
Mother | Amy Wade | ||
PARENT (F) Bettie Wade | |||
Birth | Apr 1849 | North Carolina | |
Death | before 1920 | ||
Marriage | to John Barnett | ||
Marriage | to ? | ||
Marriage | Sept 8 1910 | to Claibourne H Wade at Halifax, VA | |
Father | Mack Wade | ||
Mother | Lindy Wade | ||
CHILDREN |
[S-1377180147] | 1900 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1375232433] | 1870 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-939175481] | Virginia, Select Marriages, 1785-1940 |
1 Claibourne H Wade b: 1841
+ Martha Amanda Wade b: Aug 1845 d: before 1910
2 Mattie Wade Lawson b: 1885
+ ?
+ William Lawson b: Nov 1886
3 James Edward Lawson Sr. b: 31 Aug 1910 d: Jun 1985
+ Estelle Tuggle b: 1 Aug 1909 d: 2001
4 Dolly Clarice Lawson b: 10 Oct 1948 d: 1996
4 James Edward Lawson Jr. b: 28 Jul 1954 d: 5 Dec 2013
+ Private
3 Viola Lawson b: 1908
3 Lula Lawson b: 1907
+ James Mayo b: abt 1912
2 Hallie Wade b: abt 1873
2 Fannie Wade b: 1883
2 Amy Wade b: abt 1872
2 Walter Wade b: Sep 1890 d: Unknown
+ Kate Wade b: 22 Sep 1891 d: Unknown
3 Theresa Wade b: 1921 d: Unknown
2 Emily Wade b: abt 1880
2 Robert Wade b: abt 1879
2 Ellie Wade b: abt 1876
2 Sarah Wade b: abt 1869
2 Mary Wade b: abt 1865
2 Virgilie Wade b: Jul 1882
2 Evia Wade b: Jan 1876
+ Bettie Wade b: Apr 1849 d: before 1920