- 1803 - Birth - ; virginia
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Wilson | |||
Birth | 1769 | Virginia | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Silvy Wilson | ||
Birth | 1790 | virginia | |
Death | |||
M | Emmanuel Wilson | ||
Birth | 1787 | virginia | |
Death | |||
M | Sam Wilson | ||
Birth | 1794 | virginia | |
Death | |||
F | Betsy Wilson | ||
Birth | 1803 | virginia | |
Death |