- 1825 - Birth - ; WESTMORELAND COUNTY, VIRGINIA
- Death - Y
- 1850 - Residence - ; District 4, Scott, Iowa
- 1880 - Residence - Marital Status: MarriedRelation to Head of House: Self ; Marshall, Richmond, Virginia, USA
- 1850 - Residence - ; District 4, Scott, Iowa
- 1880 - Residence - Marital Status: MarriedRelation to Head of House: Self ; Marshall, Richmond, Virginia, USA
? | ||||||
PARENT (M) Daniel Thompson | |||
Birth | Abt 1781 | Westmoreland County | |
Death | 10 Aug 1871 | Marshall T., Richmond, Virginia | |
Marriage | Abt 1813 | to Priscilla "Prissa" Thompson | |
Father | JOHN THOMPSON | ||
Mother | HANEY THOMPSON | ||
PARENT (F) Priscilla "Prissa" Thompson | |||
Birth | abt 1794 | Richmond County | |
Death | Jul 1861 | Richmond, Virginia | |
Marriage | Abt 1813 | to Daniel Thompson | |
Father | John Thompson | ||
Mother | ? | ||
CHILDREN | |||
M | Moses Thompson | ||
Birth | Abt 1815 | Westmoreland County | |
Death | |||
Marriage | 31 Dec 1831 | to Peggy Thompson at Richmond, Virginia | |
F | BETSEY THOMPSON | ||
Birth | 1811 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
M | HARRY THOMPSON | ||
Birth | RICHMOND COUNTY, VIRGINIA | ||
Death | |||
F | PRISCILLA THOMPSON | ||
Birth | 1831 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | Polly Thompson | ||
Birth | 1834 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | REBECCA BECKY THOMPSON | ||
Birth | 1836 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | Sally Thompson | ||
Birth | 1844 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
M | William Thompson | ||
Birth | 1830 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
M | Ebenezer Thompson | ||
Birth | 1840 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
M | Daniel Thompson | ||
Birth | 1831 | Virginia | |
Death | |||
M | Charles Thompson | ||
Birth | 1830 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
M | BENNETT THOMPSON | ||
Birth | 1825 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
Marriage | to Hanna Thompson | ||
F | Haynie Thompson Jenkin | ||
Birth | Abt 1820 | Virginia | |
Death | 1 mar 1887 | Westmoreland County, Virginia, USA | |
Marriage | to Peter Jenkin | ||
M | John Thompson | ||
Birth | Abt 1823 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | Nancy Thompson | ||
Birth | Abt 1820 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | Suckey Thompson | ||
Birth | Abt 1809 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
F | Betsey Thompson | ||
Birth | Abt 1846 | Virginia | |
Death | |||
M | Henry Thompson | ||
Birth | Abt 1804 | RICHMOND COUNTY, VIRGINIA | |
Death | 1 MAR 1887 | RICHMOND COUNTY, VIRGINIA | |
M | DANIEL THOMPSON | ||
Birth | JULY, 1818 | RICHMOND COUNTY, VIRGINIA | |
Death | |||
Marriage | 1 APR 1848 | to HANNAH HARRIET NEWMAN at RICHMOND COUNTY, VIRGINIA |
PARENT (M) BENNETT THOMPSON | |||
Birth | 1825 | WESTMORELAND COUNTY, VIRGINIA | |
Death | |||
Marriage | to Hanna Thompson | ||
Father | Daniel Thompson | ||
Mother | Priscilla "Prissa" Thompson | ||
PARENT (F) Hanna Thompson | |||
Birth | abt 1840 | Virginia | |
Death | |||
Marriage | to BENNETT THOMPSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriett Thompson | ||
Birth | abt 1878 | Virginia | |
Death | |||
M | Thos. Thompson | ||
Birth | abt 1866 | Virginia | |
Death | |||
M | Jas. W. Thompson | ||
Birth | abt 1865 | Virginia | |
Death | |||
M | Moses Thompson | ||
Birth | abt 1859 | Virginia | |
Death |
[S-1377180420] | 1880 United States Federal Census |
[S-1375235299] | 1850 United States Federal Census |
1 BENNETT THOMPSON b: 1825
+ Hanna Thompson b: abt 1840
2 Harriett Thompson b: abt 1878
2 Thos. Thompson b: abt 1866
2 Jas. W. Thompson b: abt 1865
2 Moses Thompson b: abt 1859