- Oct 1858 - Birth - ; Virginia
- Death - Y
- 1880 - Residence - ; Cople, Westmoreland, Virginia, United States
- 1900 - Residence - ; Cople District (north part), Westmoreland, Virginia
- 1920 - Residence - ; Cople, Westmoreland, Virginia
- 1910 - Residence - ; Cople, Westmoreland, Virginia
- 1880 - Residence - ; Cople, Westmoreland, Virginia, United States
- 1910 - Residence - ; Cople, Westmoreland, Virginia
- 1920 - Residence - ; Cople, Westmoreland, Virginia
- 1880 - Residence - ; Cople, Westmoreland, Virginia, United States
- 1900 - Residence - ; Cople District (north part), Westmoreland, Virginia
- 1920 - Residence - ; Cople, Westmoreland, Virginia
- 1910 - Residence - ; Cople, Westmoreland, Virginia
- 1880 - Residence - ; Cople, Westmoreland, Virginia, United States
- 1910 - Residence - ; Cople, Westmoreland, Virginia
- 1920 - Residence - ; Cople, Westmoreland, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Augusta A Thompson | ||
Birth | Oct 1858 | Virginia | |
Death | |||
Marriage | 1879 | to Joseph Thompson |
PARENT (M) Joseph Thompson | |||
Birth | Feb 1853 | Virginia | |
Death | 9 Oct 1913 | Richmond, Virginia | |
Marriage | 1879 | to Augusta A Thompson | |
Marriage | 08 Aug 1878 | to Lizzie Tate at Richmond, Virginia | |
Father | Moses Thompson | ||
Mother | Peggy Thompson | ||
PARENT (F) Augusta A Thompson | |||
Birth | Oct 1858 | Virginia | |
Death | |||
Marriage | 1879 | to Joseph Thompson | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Moses O Thompson | ||
Birth | Nov 1878 | Virginia | |
Death | |||
M | John W Thompson | ||
Birth | Dec 1887 | Virginia | |
Death | |||
F | Ellen A Thompson | ||
Birth | Apr 1882 | Virginia | |
Death |
[S-1377199718] | 1920 United States Federal Census |
[S-1377199713] | 1910 United States Federal Census |
[S-1377199709] | 1880 United States Federal Census |
[S-1377182235] | 1910 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |
[S-1377180147] | 1900 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
1 Augusta A Thompson b: Oct 1858
+ Joseph Thompson b: Feb 1853 d: 9 Oct 1913
2 Moses O Thompson b: Nov 1878
2 John W Thompson b: Dec 1887
2 Ellen A Thompson b: Apr 1882