- abt 1872 - Birth - ; Virginia
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Black Walnut, Halifax, Virginia
- 1920 - Residence - ; Black Walnut, Halifax, Virginia
- 1880 - Residence - ; Black Walnut, Halifax, Virginia, United States
? | ||||||
? | ||||||
PARENT (M) Claibourne H Wade | |||
Birth | 1841 | Virginia | |
Death | |||
Marriage | 1863 | to Martha Amanda Wade | |
Marriage | Sept 8 1910 | to Bettie Wade at Halifax, VA | |
Father | Ben Wade | ||
Mother | Amy Wade | ||
PARENT (F) Martha Amanda Wade | |||
Birth | Aug 1845 | North Carolina | |
Death | before 1910 | ||
Marriage | 1863 | to Claibourne H Wade | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mattie Wade Lawson | ||
Birth | 1885 | North Carolina | |
Death | |||
Marriage | to ? | ||
Marriage | 27 Nov 1905 | to William Lawson at Halifax, Halifax, Virginia, USA | |
F | Hallie Wade | ||
Birth | abt 1873 | Virginia | |
Death | |||
F | Fannie Wade | ||
Birth | 1883 | Virginia | |
Death | |||
F | Amy Wade | ||
Birth | abt 1872 | Virginia | |
Death | |||
M | Walter Wade | ||
Birth | Sep 1890 | North Carolina | |
Death | Unknown | Unknown | |
Marriage | 09 Feb 1913 | to Kate Wade at Halifax, Virginia | |
F | Emily Wade | ||
Birth | abt 1880 | Virginia | |
Death | |||
M | Robert Wade | ||
Birth | abt 1879 | Virginia | |
Death | |||
F | Ellie Wade | ||
Birth | abt 1876 | Virginia | |
Death | |||
F | Sarah Wade | ||
Birth | abt 1869 | Virginia | |
Death | |||
F | Mary Wade | ||
Birth | abt 1865 | Virginia | |
Death | |||
F | Virgilie Wade | ||
Birth | Jul 1882 | Virginia | |
Death | |||
F | Evia Wade | ||
Birth | Jan 1876 | Virginia | |
Death |
[S-1377182235] | 1910 United States Federal Census |
[S-1377180420] | 1880 United States Federal Census |
[S-1377198731] | 1920 United States Federal Census |