Displaying 101 - 125
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Joe | 1790 - | 2194 | |
| John | 1787 - | 2202 | |
| John | 1792 - | 2198 | |
| John | 1791 - | 2201 | |
| John | 1785 - | 2197 | |
| John | 1793 - | 2196 | |
| John | - | 2199 | |
| John | 1778 - | 2200 | |
| Judith | 1765 - | 2203 | |
| Kate | 1767 - | 2204 | |
| Kate | - | 2205 | |
| Kitty | 1787 - | 2206 | |
| Lazarus | 1787 - | 2207 | |
| Lem | 1787 - | 2208 | |
| Lett | - | 2209 | |
| Levi | 1794 - | 2210 | |
| Levina | 1790 - | 2211 | |
| Lewis | 1770 - | 2212 | |
| Lucy | 1726 - | 2213 | |
| Lucy | - | 2214 | |
| Lyddia | 1789 - | 2215 | |
| Margaret | abt 1648 - 23 Feb 1725 | 2216 | |
| Margery | 1787 - | 2217 | |
| Martha | 1790 - | 2218 | |
| Mary | 1766 - | 2224 | 
Displaying 101 - 125
