Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Haney | 1795 - | 2169 | |
| Hannah | 1771 - | 2170 | |
| Hannah | - | 2171 | |
| Harriot | 1790 - | 2172 | |
| Harry | 1791 - | 2173 | |
| Henney | 1794 - | 2174 | |
| Henney | 1775 - | 2175 | |
| Henry | 1794 - | 2176 | |
| Hester | 1788 - | 2177 | |
| Huchinson | 1787 - | 2178 | |
| Isaiah | - | 2180 | |
| Jack | 1779 - | 2181 | |
| Jacob | 1791 - | 2182 | |
| James | 1778 - | 2184 | |
| James | 1784 - | 2187 | |
| James | 1788 - | 2183 | |
| James | - | 2186 | |
| James | 1789 - | 2185 | |
| Jenny | 1791 - | 2188 | |
| Jerry | 1795 - | 2189 | |
| Jesse | 1792 - | 2190 | |
| Joanna | 1788 - | 2191 | |
| Joe | 1781 - | 2195 | |
| Joe | 1790 - | 2194 | |
| Joe | - | 2192 |
Displaying 76 - 100