Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Elisha | - | 2144 | |
Elizabeth | abt. 1575 - | 2145 | |
Emma | 1845 - | 2146 | |
Empe | - | 2147 | |
Faddus | 1788 - | 2149 | |
Faddus | 1790 - | 2148 | |
Fanny | - | 2151 | |
Fanny | 1794 - | 2150 | |
Frances | 1786 - | 2155 | |
Frances | 1728 - | 2153 | |
Frances | - | 2154 | |
Frances | 1775 - | 2152 | |
Frankey | 1774 - | 2156 | |
George | 1758 - | 2164 | |
George | 1777 - | 2158 | |
George | 1785 - | 2160 | |
George | 1725 - | 2163 | |
George | 1789 - | 2157 | |
George | 1740 - | 2161 | |
George | - | 2165 | |
George | 1758 - | 2159 | |
George | 1789 - | 2162 | |
Glasgow | 1764-1766 - | 2167 | |
Glasgow | - | 2166 | |
Grace | 1772 - | 2168 |
Displaying 51 - 75