Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Cephas | - | 2118 | |
Charlotte | 1792 - | 2120 | |
Charlotte | 1793 - | 2119 | |
Ciller | 1766 - | 2121 | |
Clara | 1792 - | 2122 | |
Cupid | - | 2123 | |
David | 1790 - | 2124 | |
Delaseure | 1795 - | 2125 | |
Delia | 1791 - | 2126 | |
Deniss | 1792 - | 2127 | |
Dennis | 1793 - | 2129 | |
Dennis | 1793 - | 2128 | |
Dennis | 1793 - | 2130 | |
Dick | 1788 - | 2134 | |
Dick | 1786 - | 2131 | |
Dick | 1769 - | 2132 | |
Dick | 1795 - | 2135 | |
Dorcas | 1786 - | 2137 | |
Dorcas | 1780 or 1781 - | 2139 | |
Dorcas | 1775 - | 2138 | |
Dorcas | 1780 - | 2136 | |
Dye | - | 2140 | |
Easter | - | 2141 | |
Elijah | 1794 - | 2142 | |
Elijah | 1790 - | 2143 |
Displaying 26 - 50