Displaying 401 - 422
Surname | Name | Dates | Link |
---|---|---|---|
Burke | Nelly | 1781 - | 1952 |
Burke | Nimrod | 1838 - | 1953 |
Burke | Sarah E. | abt 1874 - | 1954 |
Burke | Van Buren | - | 1955 |
Burke | William Underwood | 15 Dec 1843 - 28 May 1929 | 1956 |
Burke | Winifred | - | 1957 |
Burke | Winney | 1788 or 1789 - | 1958 |
Burke Curtis | Edmonia | abt 1840 - | 1959 |
Burke Curtis | Mary Jane | Feb 1842 - | 1960 |
Burton | George | - | 1961 |
Burwell | Dandridge | 1838 - | 1962 |
Burwell | George | - | 1963 |
Burwell | Mary | - | 1964 |
Butcher | Mary | 1650 - 1696 | 1965 |
Butler | Sarah | 1660 - 1707 | 1966 |
Byrd | Amanda | Jul 1873 - | 1967 |
Byrd | Bailey | - | 1968 |
Byrd | Blair | - | 1969 |
Byrd | Brent | - | 1970 |
Byrd | Clarence | 1908 - | 1971 |
Byrd | Clarence James | 30 Jun 1886 - | 1972 |
Byrd | Gloria | - | 1976 |
Displaying 401 - 422