Displaying 376 - 400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Brutus | Pat | - | 2093 |
| Brutus | Sally | 1775 - | 1928 |
| Brutus | Sam | 1743 - | 1929 |
| Brutus | Sarah | 1747 - | 1930 |
| Brutus | Silvy | 1782 - | 1931 |
| Burke | Aresie | abt 1872 - | 1932 |
| Burke | Billy | 1723 or 1724 - | 1933 |
| Burke | Charles | 1 Mar 1845 - 12 Mar 1919 | 1934 |
| Burke | Charles W. | abt 1878 - | 1935 |
| Burke | Elizabeth | 1836 - | 1936 |
| Burke | Ellen | - | 1937 |
| Burke | Enoch | 1778 - | 1938 |
| Burke | George W. | abt 1875 - | 1939 |
| Burke | Harriet | 1792 or 1794 - | 1940 |
| Burke | Henry | 1790 - | 1941 |
| Burke | James | 1790 - | 1942 |
| Burke | James H. | abt 1870 - | 1943 |
| Burke | Jesse | 1768 - | 1944 |
| Burke | Jessey | 1788 - | 1945 |
| Burke | John Randolph | - | 1946 |
| Burke | Joseph | 1800 - Jan 1855 | 1947 |
| Burke | Lily | abt 1879 - | 1948 |
| Burke | Mary Ann | - | 1949 |
| Burke | Nanny | 1785 - | 1950 |
| Burke | Nathaniel | - | 1951 |
Displaying 376 - 400