Displaying 351 - 369
Surname | Name | Dates | Link |
---|---|---|---|
Brown | Halcott | Aug 1892 - | 2068 |
Brown | Lessie | Abt 1877 - | 2070 |
BROWN | Manly | - 1751 | 2072 |
Brown | Margaret | Jul 1852 - | 2073 |
Brown | Mary Leazure | 1727 - 6 Nov 1808 | 2075 |
Brown | Pensacola | 4 Jun 1911 - 17 Nov 1995 | 2077 |
Brown | Rachel | - | 2078 |
Brown | Richard | abt 1890 - | 2079 |
Brown | Sarah J | May 1886 - | 2081 |
Brown | Thomas | bef. 1738 - | 2082 |
Brown | Thomas | 23 NOV 1701 - 10 JUN 1738 | 2083 |
Brown | Thomas Thorton Dilworth | 1822 - | 2084 |
Brown | Ulysse | 4 Oct 1910 - | 2085 |
Brown | Winnie Victoria | 1903 - | 2087 |
Brutus | Becky | 1788 - | 2088 |
Brutus | Betty | 1765 - | 2089 |
Brutus | Cyntha | - | 2090 |
Brutus | Joseph | 1738 - | 2091 |
Brutus | Judith | 1765 - | 2092 |
Displaying 351 - 369