Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Boulware | James | abt 1866 - | 2421 |
Boulware | John | abt 1900 - | 2422 |
Boulware | Lizzie | abt 1903 - | 2423 |
Boulware | Martha E | abt 1876 - | 2424 |
Boulware | Robert | abt 1858 - | 2425 |
Boulware | Susie | abt 1865 - | 2048 |
Boulware | Titus | abt 1859 - | 2049 |
Boulware | William | abt 1868 - | 2050 |
Boulwear | Bennjon | abt 1892 - | 2051 |
Boulwear | Mable | abt 1905 - | 2052 |
Boulwear | Mauds | abt 1894 - | 2053 |
Boulwear | Snap | abt 1895 - | 2054 |
Braxton | Castor | - | 2055 |
Braxton | Lucy | - | 2056 |
Braxton | Thomas | 1864 - | 2057 |
Bronaugh | Elizabeth Kenyon | 1745 - 1806 | 2058 |
Brooke | Benjamin | 1761-1763 - | 2059 |
Brown | Audrey | Aug 1850 - | 2060 |
Brown | Beverly | - | 2061 |
Brown | Charles | 1826 or 1827 - | 2062 |
BROWN | Elizabeth | - aft Aug 1747 | 2063 |
BROWN | Footman | 23 Nov 1731 - | 2064 |
Brown | George | - | 2065 |
Brown | George Hilly Bishop Ephraim | 1823 - | 2066 |
BROWN | George Leazure | abt 1728 - | 2067 |
Displaying 326 - 350